Aldershot Town Results and Scores
Results from 230 Aldershot Town games.
Choose season for Aldershot Town:
Season | League | Position | Points | Result |
---|---|---|---|---|
2012/2013 Aldershot Town results | League Two | 24th | 48 pts | Current |
2011/2012 Aldershot Town results | League Two | 12th | 66 pts | |
2010/2011 Aldershot Town results | League Two | 14th | 61 pts | |
2009/2010 Aldershot Town results | League Two | 6th | 72 pts | |
2008/2009 Aldershot Town results | League Two | 17th | 54 pts |
Latest Aldershot Town Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
April 27th 2013 | Rotherham | Away | Lost | 2-0 | |
April 20th 2013 | Dagenham and Redbridge | Home | Won | 1-0 | |
April 16th 2013 | Southend United | Home | Lost | 0-2 | |
April 13th 2013 | Wycombe Wanderers | Away | Lost | 2-1 | |
April 9th 2013 | Port Vale | Away | Draw | 1-1 | |
April 1st 2013 | Oxford United | Home | Won | 3-2 | |
March 29th 2013 | Rochdale | Away | Draw | 1-1 | |
March 16th 2013 | AFC Wimbledon | Home | Lost | 0-1 | |
March 12th 2013 | Burton Albion | Home | Lost | 1-2 | |
March 9th 2013 | Bradford City | Away | Draw | 1-1 |
League Two Table
Current Aldershot Town table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Gillingham | 46 | +27 | 83p |
2 | Rotherham | 46 | +15 | 79p |
3 | Port Vale | 46 | +35 | 78p |
4 | Burton Albion | 46 | +6 | 76p |
5 | Cheltenham Town | 46 | +7 | 75p |
6 | Northampton Town | 46 | +9 | 73p |
7 | Bradford City | 46 | +11 | 69p |
8 | Chesterfield | 46 | +15 | 67p |
9 | Oxford United | 46 | -1 | 65p |
10 | Exeter City | 46 | +1 | 64p |
11 | Southend United | 46 | +6 | 61p |
12 | Rochdale | 46 | -2 | 61p |
13 | Fleetwood Town | 46 | -2 | 60p |
14 | Bristol Rovers | 46 | -9 | 60p |
15 | Wycombe Wanderers | 46 | -10 | 60p |
16 | Morecambe | 46 | -6 | 58p |
17 | York | 46 | -10 | 55p |
18 | Accrington Stanley | 46 | -17 | 54p |
19 | Torquay | 46 | -7 | 53p |
20 | AFC Wimbledon | 46 | -22 | 53p |
21 | Plymouth Argyle | 46 | -9 | 52p |
22 | Dagenham and Redbridge | 46 | -7 | 51p |
23 | Barnet | 46 | -12 | 51p |
24 | Aldershot Town | 46 | -18 | 48p |
25 | Aberdeen | 1 | +3 | 3p |
26 | Kilmarnock | 1 | +3 | 3p |
27 | Hibernian | 1 | +1 | 3p |
28 | Celtic | 1 | +0 | 1p |
29 | Hearts | 1 | +0 | 1p |
30 | St Johnstone | 1 | +0 | 1p |
31 | Motherwell | 1 | +0 | 1p |
32 | Dundee FC | 1 | +0 | 1p |
33 | Inverness CT | 1 | +0 | 1p |
34 | Dundee United | 1 | -1 | 0p |
35 | St Mirren | 1 | -3 | 0p |
36 | Ross County | 1 | -3 | 0p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full League Two 2012-2013 tables