Arsenal Results and Scores
Results from 596 Arsenal FC games.
Choose season for Arsenal:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Arsenal results | Premier League | 3rd | 51 pts | Current |
2014/2015 Arsenal results | Premier League | 3rd | 75 pts | |
2013/2014 Arsenal results | Premier League | 4th | 79 pts | |
2012/2013 Arsenal results | Premier League | 4th | 73 pts | |
2011/2012 Arsenal results | Premier League | 3rd | 70 pts | |
2010/2011 Arsenal results | Premier League | 4th | 68 pts | |
2009/2010 Arsenal results | Premier League | 3rd | 75 pts | |
2008/2009 Arsenal results | Premier League | 4th | 72 pts | |
2007/2008 Arsenal results | Premier League | 3rd | 83 pts | |
2006/2007 Arsenal results | Premier League | 4th | 68 pts | |
2005/2006 Arsenal results | Premier League | 4th | 67 pts | |
2004/2005 Arsenal results | Premier League | 2nd | 83 pts | |
2003/2004 Arsenal results | Premier League | 1st | 90 pts | Champions |
2002/2003 Arsenal results | Premier League | 2nd | 78 pts | |
2001/2002 Arsenal results | Premier League | 1st | 87 pts | Champions |
2000/2001 Arsenal results | Premier League | 2nd | 70 pts |
Latest Arsenal Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 14th 2016 | Leicester City | Home | Won | 2-1 | |
February 7th 2016 | Bournemouth AFC | Away | Won | 0-2 | |
February 2nd 2016 | Southampton | Home | Draw | 0-0 | |
January 24th 2016 | Chelsea | Home | Lost | 0-1 | |
January 17th 2016 | Stoke City | Away | Draw | 0-0 | |
January 13th 2016 | Liverpool | Away | Draw | 3-3 | |
January 2nd 2016 | Newcastle | Home | Won | 1-0 | |
December 28th 2015 | Bournemouth AFC | Home | Won | 2-0 | |
December 26th 2015 | Southampton | Away | Lost | 4-0 | |
December 21st 2015 | Manchester City | Home | Won | 2-1 |
Premier League Table
Current Arsenal table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables