Arsenal Results and Scores
Results from 456 Arsenal FC games.
Choose season for Arsenal:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2011/2012 Arsenal results | Premier League | 3rd | 70 pts | Current |
| 2010/2011 Arsenal results | Premier League | 4th | 68 pts | |
| 2009/2010 Arsenal results | Premier League | 3rd | 75 pts | |
| 2008/2009 Arsenal results | Premier League | 4th | 72 pts | |
| 2007/2008 Arsenal results | Premier League | 3rd | 83 pts | |
| 2006/2007 Arsenal results | Premier League | 4th | 68 pts | |
| 2005/2006 Arsenal results | Premier League | 4th | 67 pts | |
| 2004/2005 Arsenal results | Premier League | 2nd | 83 pts | |
| 2003/2004 Arsenal results | Premier League | 1st | 90 pts | Champions |
| 2002/2003 Arsenal results | Premier League | 2nd | 78 pts | |
| 2001/2002 Arsenal results | Premier League | 1st | 87 pts | Champions |
| 2000/2001 Arsenal results | Premier League | 2nd | 70 pts |
Latest Arsenal Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| May 13th 2012 | West Brom | Away | Won | 2-3 | 26358 |
| May 5th 2012 | Norwich City | Home | Draw | 3-3 | 60092 |
| April 28th 2012 | Stoke City | Away | Draw | 1-1 | 27502 |
| April 21st 2012 | Chelsea | Home | Draw | 0-0 | 60111 |
| April 16th 2012 | Wigan | Home | Lost | 1-2 | 60060 |
| April 11th 2012 | Wolverhampton | Away | Won | 0-3 | 25815 |
| April 8th 2012 | Manchester City | Home | Won | 1-0 | 60096 |
| March 31st 2012 | Queens Park Rangers | Away | Lost | 2-1 | 18033 |
| March 24th 2012 | Aston Villa | Home | Won | 3-0 | 60108 |
| March 21st 2012 | Everton | Away | Won | 0-1 | 30330 |
Premier League Table
Current Arsenal table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 38 | +64 | 89p |
| 2 | Manchester United | 38 | +56 | 89p |
| 3 | Arsenal | 38 | +25 | 70p |
| 4 | Tottenham | 38 | +25 | 69p |
| 5 | Newcastle | 38 | +5 | 65p |
| 6 | Chelsea | 38 | +19 | 64p |
| 7 | Everton | 38 | +10 | 56p |
| 8 | Liverpool | 38 | +7 | 52p |
| 9 | Fulham | 38 | -3 | 52p |
| 10 | West Brom | 38 | -7 | 47p |
| 11 | Swansea | 38 | -7 | 47p |
| 12 | Norwich City | 38 | -14 | 47p |
| 13 | Sunderland | 38 | -1 | 45p |
| 14 | Stoke City | 38 | -17 | 45p |
| 15 | Wigan | 38 | -20 | 43p |
| 16 | Aston Villa | 38 | -16 | 38p |
| 17 | Queens Park Rangers | 38 | -23 | 37p |
| 18 | Bolton | 38 | -31 | 36p |
| 19 | Blackburn | 38 | -30 | 31p |
| 20 | Wolverhampton | 38 | -42 | 25p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League tables