Arsenal Results 2001/2002
Arsenal played 38 games in Premier League 2001/2002.
Results for Arsenal 2001/2002
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 11th 2002 | Everton | Home | W | 4-3 | 38254 |
May 8th 2002 | Manchester United | Away | W | 0-1 | 67580 |
April 29th 2002 | Bolton | Away | W | 0-2 | 27351 |
April 24th 2002 | West Ham | Home | W | 2-0 | 38038 |
April 21st 2002 | Ipswich Town | Home | W | 2-0 | 38058 |
April 6th 2002 | Tottenham | Home | W | 2-1 | 38186 |
April 1st 2002 | Charlton Athletic | Away | W | 0-3 | 26339 |
March 30th 2002 | Sunderland | Home | W | 3-0 | 38047 |
March 17th 2002 | Aston Villa | Away | W | 1-2 | 41520 |
March 5th 2002 | Derby County | Home | W | 1-0 | 37878 |
March 2nd 2002 | Newcastle | Away | W | 0-2 | 52067 |
February 23rd 2002 | Fulham | Home | W | 4-1 | 38029 |
February 10th 2002 | Everton | Away | W | 0-1 | 30859 |
February 2nd 2002 | Southampton | Home | D | 1-1 | 38024 |
January 30th 2002 | Blackburn | Away | W | 2-3 | 25983 |
January 23rd 2002 | Leicester City | Away | W | 1-3 | 21344 |
January 20th 2002 | Leeds | Away | D | 1-1 | 40143 |
January 13th 2002 | Liverpool | Home | D | 1-1 | 38132 |
December 29th 2001 | Middlesbrough | Home | W | 2-1 | 37928 |
December 26th 2001 | Chelsea | Home | W | 2-1 | 38079 |
December 23rd 2001 | Liverpool | Away | W | 1-2 | 44297 |
December 18th 2001 | Newcastle | Home | L | 1-3 | 38012 |
December 15th 2001 | West Ham | Away | D | 1-1 | 34523 |
December 9th 2001 | Aston Villa | Home | W | 3-2 | 38074 |
December 1st 2001 | Ipswich Town | Away | W | 0-2 | 24666 |
November 25th 2001 | Manchester United | Home | W | 3-1 | 38174 |
November 17th 2001 | Tottenham | Away | D | 1-1 | 36048 |
November 4th 2001 | Charlton Athletic | Home | L | 2-4 | 38010 |
October 27th 2001 | Sunderland | Away | D | 1-1 | 48029 |
October 20th 2001 | Blackburn | Home | D | 3-3 | 38108 |
October 13th 2001 | Southampton | Away | W | 0-2 | 29759 |
September 29th 2001 | Derby County | Away | W | 0-2 | 29200 |
September 22nd 2001 | Bolton | Home | D | 1-1 | 38014 |
September 15th 2001 | Fulham | Away | W | 1-3 | 20805 |
September 8th 2001 | Chelsea | Away | D | 1-1 | 40855 |
August 25th 2001 | Leicester City | Home | W | 4-0 | 37909 |
August 21st 2001 | Leeds | Home | L | 1-2 | 38062 |
August 18th 2001 | Middlesbrough | Away | W | 0-4 | 31557 |
W = Won, D = Draw, L = Lost
League Table Arsenal 2001/2002
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Arsenal FC | 1st | 38 | 79 | 36 | +43 | 87 pts |
Arsenal Records and Statistics 2001
Statistic | Record | Game |
---|
Largest win: | | - Middlesbrough - Arsenal
- Arsenal - Leicester City
|
Largest loss: | | - Arsenal - Charlton Athletic
- Arsenal - Newcastle
|
Most goals in a game: | | |
Clean sheets: | 14 | 36.84% of all games played the 2001/2002 season. |
Premier League Table
2001-2002 Arsenal final table