Aston Villa Results and Scores
Results from 596 Aston Villa FC games.
Choose season for Aston Villa:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Aston Villa results | Premier League | 20th | 16 pts | Current |
2014/2015 Aston Villa results | Premier League | 17th | 38 pts | |
2013/2014 Aston Villa results | Premier League | 15th | 38 pts | |
2012/2013 Aston Villa results | Premier League | 15th | 41 pts | |
2011/2012 Aston Villa results | Premier League | 16th | 38 pts | |
2010/2011 Aston Villa results | Premier League | 9th | 48 pts | |
2009/2010 Aston Villa results | Premier League | 6th | 64 pts | |
2008/2009 Aston Villa results | Premier League | 6th | 62 pts | |
2007/2008 Aston Villa results | Premier League | 6th | 60 pts | |
2006/2007 Aston Villa results | Premier League | 11th | 50 pts | |
2005/2006 Aston Villa results | Premier League | 16th | 42 pts | |
2004/2005 Aston Villa results | Premier League | 10th | 47 pts | |
2003/2004 Aston Villa results | Premier League | 6th | 56 pts | |
2002/2003 Aston Villa results | Premier League | 16th | 45 pts | |
2001/2002 Aston Villa results | Premier League | 8th | 50 pts | |
2000/2001 Aston Villa results | Premier League | 8th | 54 pts |
Latest Aston Villa Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 14th 2016 | Liverpool | Home | Lost | 0-6 | |
February 6th 2016 | Norwich City | Home | Won | 2-0 | |
February 2nd 2016 | West Ham | Away | Lost | 2-0 | |
January 23rd 2016 | West Brom | Away | Draw | 0-0 | |
January 16th 2016 | Leicester City | Home | Draw | 1-1 | |
January 12th 2016 | Crystal Palace | Home | Won | 1-0 | |
January 2nd 2016 | Sunderland | Away | Lost | 3-1 | |
December 28th 2015 | Norwich City | Away | Lost | 2-0 | |
December 26th 2015 | West Ham | Home | Draw | 1-1 | |
December 19th 2015 | Newcastle | Away | Draw | 1-1 |
Premier League Table
Current Aston Villa table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables