Birmingham Results 2003/2004
Birmingham played 38 games in Premier League 2003/2004.
Results for Birmingham 2003/2004
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 15th 2004 | Blackburn | Away | D | 1-1 | 26070 |
May 8th 2004 | Liverpool | Home | L | 0-3 | 29533 |
May 1st 2004 | Arsenal | Away | D | 0-0 | 38061 |
April 25th 2004 | Wolverhampton | Home | D | 2-2 | 29494 |
April 17th 2004 | Charlton Athletic | Away | D | 1-1 | 25206 |
April 12th 2004 | Portsmouth | Away | L | 3-1 | 20104 |
April 10th 2004 | Manchester United | Home | L | 1-2 | 29548 |
April 3rd 2004 | Fulham | Away | D | 0-0 | 14667 |
March 27th 2004 | Leeds | Home | W | 4-1 | 29069 |
March 20th 2004 | Middlesbrough | Away | L | 5-3 | 30244 |
March 13th 2004 | Leicester City | Home | L | 0-1 | 29491 |
March 6th 2004 | Bolton | Home | W | 2-0 | 28003 |
March 3rd 2004 | Middlesbrough | Home | W | 3-1 | 29369 |
February 22nd 2004 | Aston Villa | Away | D | 2-2 | 40061 |
February 11th 2004 | Everton | Home | W | 3-0 | 29004 |
February 8th 2004 | Manchester City | Away | D | 0-0 | 46967 |
January 31st 2004 | Newcastle | Home | D | 1-1 | 29513 |
January 18th 2004 | Chelsea | Away | D | 0-0 | 41073 |
January 10th 2004 | Southampton | Home | W | 2-1 | 29071 |
January 7th 2004 | Tottenham | Away | L | 4-1 | 30016 |
December 28th 2003 | Everton | Away | L | 1-0 | 39631 |
December 26th 2003 | Manchester City | Home | W | 2-1 | 29520 |
December 13th 2003 | Leicester City | Away | W | 0-2 | 30639 |
December 6th 2003 | Blackburn | Home | L | 0-4 | 29354 |
November 30th 2003 | Liverpool | Away | L | 3-1 | 42683 |
November 22nd 2003 | Arsenal | Home | L | 0-3 | 29588 |
November 8th 2003 | Wolverhampton | Away | D | 1-1 | 28831 |
November 3rd 2003 | Charlton Athletic | Home | L | 1-2 | 27225 |
October 25th 2003 | Bolton | Away | W | 0-1 | 25023 |
October 19th 2003 | Aston Villa | Home | D | 0-0 | 29546 |
October 14th 2003 | Chelsea | Home | D | 0-0 | 29460 |
October 4th 2003 | Manchester United | Away | L | 3-0 | 67633 |
September 27th 2003 | Portsmouth | Home | W | 2-0 | 29057 |
September 20th 2003 | Leeds | Away | W | 0-2 | 34305 |
September 14th 2003 | Fulham | Home | D | 2-2 | 27250 |
August 30th 2003 | Newcastle | Away | W | 0-1 | 52006 |
August 23rd 2003 | Southampton | Away | D | 0-0 | 31656 |
August 16th 2003 | Tottenham | Home | W | 1-0 | 29358 |
W = Won, D = Draw, L = Lost
League Table Birmingham 2003/2004
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Birmingham City FC | 10th | 38 | 43 | 48 | -5 | 50 pts |
Birmingham Records and Statistics 2003
Statistic | Record | Game |
---|
Largest win: | | - Birmingham - Everton
- Birmingham - Leeds
|
Largest loss: | | |
Most goals in a game: | | - Middlesbrough - Birmingham
|
Clean sheets: | 15 | 39.47% of all games played the 2003/2004 season. |
Premier League Table
2003-2004 Birmingham final table