Blackburn Results 2001/2002
Blackburn played 38 games in Premier League 2001/2002.
Results for Blackburn 2001/2002
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 11th 2002 | Fulham | Home | W | 3-0 | 30487 |
May 8th 2002 | Liverpool | Away | L | 4-3 | 40663 |
April 28th 2002 | Everton | Away | W | 1-2 | 34976 |
April 23rd 2002 | Newcastle | Home | D | 2-2 | 26712 |
April 20th 2002 | Middlesbrough | Away | W | 1-3 | 26932 |
April 10th 2002 | Chelsea | Home | D | 0-0 | 25441 |
April 1st 2002 | Southampton | Home | W | 2-0 | 28851 |
March 30th 2002 | Leicester City | Away | L | 2-1 | 16236 |
March 17th 2002 | Leeds | Away | L | 3-1 | 39857 |
March 13th 2002 | Ipswich Town | Home | W | 2-1 | 23305 |
March 5th 2002 | Aston Villa | Home | W | 3-0 | 21988 |
March 2nd 2002 | Bolton | Away | D | 1-1 | 27203 |
February 9th 2002 | Fulham | Away | L | 2-0 | 19580 |
February 2nd 2002 | West Ham | Away | L | 2-0 | 35307 |
January 30th 2002 | Arsenal | Home | L | 2-3 | 25983 |
January 19th 2002 | Manchester United | Away | L | 2-1 | 67552 |
January 12th 2002 | Charlton Athletic | Home | W | 4-1 | 23365 |
January 1st 2002 | Tottenham | Away | L | 1-0 | 35131 |
December 29th 2001 | Derby County | Home | L | 0-1 | 23529 |
December 26th 2001 | Sunderland | Home | L | 0-3 | 29869 |
December 22nd 2001 | Charlton Athletic | Away | W | 0-2 | 25857 |
December 15th 2001 | Newcastle | Away | L | 2-1 | 50064 |
December 9th 2001 | Leeds | Home | L | 1-2 | 28309 |
December 1st 2001 | Middlesbrough | Home | L | 0-1 | 23849 |
November 24th 2001 | Chelsea | Away | D | 0-0 | 37978 |
November 17th 2001 | Liverpool | Home | D | 1-1 | 28859 |
November 3rd 2001 | Southampton | Away | W | 1-2 | 30523 |
October 29th 2001 | Leicester City | Home | D | 0-0 | 21873 |
October 20th 2001 | Arsenal | Away | D | 3-3 | 38108 |
October 14th 2001 | West Ham | Home | W | 7-1 | 22712 |
September 30th 2001 | Aston Villa | Away | L | 2-0 | 28623 |
September 22nd 2001 | Everton | Home | W | 1-0 | 27732 |
September 19th 2001 | Bolton | Home | D | 1-1 | 25949 |
September 16th 2001 | Ipswich Town | Away | D | 1-1 | 22126 |
September 8th 2001 | Sunderland | Away | L | 1-0 | 45103 |
August 25th 2001 | Tottenham | Home | W | 2-1 | 24922 |
August 22nd 2001 | Manchester United | Home | D | 2-2 | 29836 |
August 18th 2001 | Derby County | Away | L | 2-1 | 28236 |
W = Won, D = Draw, L = Lost
League Table Blackburn 2001/2002
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Blackburn Rovers FC | 10th | 38 | 55 | 51 | +4 | 46 pts |
Blackburn Records and Statistics 2001
Statistic | Record | Game |
---|
Largest win: | | |
Largest loss: | | |
Most goals in a game: | | |
Clean sheets: | 8 | 21.05% of all games played the 2001/2002 season. |
Premier League Table
2001-2002 Blackburn final table