Bolton Results and Scores
Results from 587 Bolton Wanderers FC games.
Choose season for Bolton:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Bolton results | The Championship | 24th | 24 pts | Current |
2014/2015 Bolton results | The Championship | 18th | 51 pts | |
2013/2014 Bolton results | The Championship | 14th | 59 pts | |
2012/2013 Bolton results | The Championship | 7th | 68 pts | |
2011/2012 Bolton results | Premier League | 18th | 36 pts | Relegated |
2010/2011 Bolton results | Premier League | 14th | 46 pts | |
2009/2010 Bolton results | Premier League | 14th | 39 pts | |
2008/2009 Bolton results | Premier League | 13th | 41 pts | |
2007/2008 Bolton results | Premier League | 16th | 37 pts | |
2006/2007 Bolton results | Premier League | 7th | 56 pts | |
2005/2006 Bolton results | Premier League | 8th | 56 pts | |
2004/2005 Bolton results | Premier League | 6th | 58 pts | |
2003/2004 Bolton results | Premier League | 8th | 53 pts | |
2002/2003 Bolton results | Premier League | 17th | 44 pts | |
2001/2002 Bolton results | Premier League | 16th | 40 pts |
Latest Bolton Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 13th 2016 | Brighton | Away | Lost | 3-2 | |
February 6th 2016 | Rotherham | Home | Won | 2-1 | |
February 2nd 2016 | Wolverhampton | Away | Draw | 2-2 | |
January 23rd 2016 | Milton Keynes Dons | Home | Won | 3-1 | |
January 16th 2016 | Nottingham Forest | Away | Lost | 3-0 | |
January 12th 2016 | Sheffield Wednesday | Away | Lost | 3-2 | |
January 2nd 2016 | Huddersfield Town | Home | Lost | 0-2 | |
December 28th 2015 | Blackburn | Home | Won | 1-0 | |
December 26th 2015 | Rotherham | Away | Lost | 4-0 | |
December 19th 2015 | Fulham | Home | Draw | 2-2 |
The Championship Table
Current Bolton table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Hull City | 31 | +28 | 60p |
2 | Middlesbrough | 30 | +23 | 58p |
3 | Brighton | 31 | +10 | 57p |
4 | Burnley | 31 | +22 | 56p |
5 | Sheffield Wednesday | 31 | +16 | 53p |
6 | Derby County | 31 | +13 | 51p |
7 | Birmingham | 31 | +8 | 48p |
8 | Ipswich Town | 31 | +1 | 48p |
9 | Cardiff | 31 | +5 | 46p |
10 | Nottingham Forest | 31 | +4 | 42p |
11 | Preston North End | 31 | +0 | 42p |
12 | Wolverhampton | 31 | -2 | 40p |
13 | Brentford | 31 | -6 | 40p |
14 | Queens Park Rangers | 31 | -1 | 39p |
15 | Reading | 31 | +0 | 37p |
16 | Leeds | 31 | -5 | 37p |
17 | Huddersfield Town | 31 | -2 | 35p |
18 | Blackburn | 30 | +1 | 34p |
19 | Fulham | 31 | -6 | 32p |
20 | Milton Keynes Dons | 31 | -17 | 31p |
21 | Bristol City | 31 | -21 | 31p |
22 | Rotherham | 31 | -19 | 26p |
23 | Charlton Athletic | 31 | -30 | 25p |
24 | Bolton | 31 | -22 | 24p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full The Championship 2015-2016 tables