Bolton Results 2003/2004
Bolton played 38 games in Premier League 2003/2004.
Results for Bolton 2003/2004
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 15th 2004 | Fulham | Home | L | 0-2 | 27383 |
May 8th 2004 | Everton | Away | W | 1-2 | 40190 |
May 2nd 2004 | Leeds | Home | W | 4-1 | 27420 |
April 24th 2004 | Southampton | Away | W | 1-2 | 31712 |
April 17th 2004 | Tottenham | Home | W | 2-0 | 26440 |
April 12th 2004 | Wolverhampton | Away | W | 1-2 | 28695 |
April 10th 2004 | Aston Villa | Home | D | 2-2 | 26374 |
April 3rd 2004 | Middlesbrough | Away | L | 2-0 | 30107 |
March 28th 2004 | Newcastle | Home | W | 1-0 | 27360 |
March 20th 2004 | Arsenal | Away | L | 2-1 | 38053 |
March 13th 2004 | Chelsea | Home | L | 0-2 | 26717 |
March 6th 2004 | Birmingham | Away | L | 2-0 | 28003 |
February 21st 2004 | Manchester City | Home | L | 1-3 | 27301 |
February 10th 2004 | Leicester City | Away | D | 1-1 | 26674 |
February 7th 2004 | Liverpool | Home | D | 2-2 | 27552 |
January 31st 2004 | Charlton Athletic | Away | W | 1-2 | 26249 |
January 17th 2004 | Portsmouth | Home | W | 1-0 | 26558 |
January 10th 2004 | Blackburn | Away | W | 3-4 | 23538 |
January 7th 2004 | Manchester United | Home | L | 1-2 | 27668 |
December 28th 2003 | Leicester City | Home | D | 2-2 | 28353 |
December 26th 2003 | Liverpool | Away | L | 3-1 | 42987 |
December 20th 2003 | Arsenal | Home | D | 1-1 | 28003 |
December 13th 2003 | Chelsea | Away | W | 1-2 | 40491 |
December 6th 2003 | Fulham | Away | L | 2-1 | 14393 |
November 29th 2003 | Everton | Home | W | 2-0 | 27350 |
November 22nd 2003 | Leeds | Away | W | 0-2 | 36558 |
November 8th 2003 | Southampton | Home | D | 0-0 | 25619 |
November 1st 2003 | Tottenham | Away | W | 0-1 | 35191 |
October 25th 2003 | Birmingham | Home | L | 0-1 | 25023 |
October 18th 2003 | Manchester City | Away | L | 6-2 | 47101 |
October 5th 2003 | Aston Villa | Away | D | 1-1 | 30229 |
September 27th 2003 | Wolverhampton | Home | D | 1-1 | 27043 |
September 20th 2003 | Newcastle | Away | D | 0-0 | 52014 |
September 13th 2003 | Middlesbrough | Home | W | 2-0 | 26419 |
August 30th 2003 | Charlton Athletic | Home | D | 0-0 | 23098 |
August 26th 2003 | Portsmouth | Away | L | 4-0 | 20113 |
August 23rd 2003 | Blackburn | Home | D | 2-2 | 27423 |
August 16th 2003 | Manchester United | Away | L | 4-0 | 67647 |
W = Won, D = Draw, L = Lost
League Table Bolton 2003/2004
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Bolton Wanderers FC | 8th | 38 | 48 | 56 | -8 | 53 pts |
Bolton Records and Statistics 2003
Statistic | Record | Game |
---|
Largest win: | | |
Largest loss: | | - Manchester United - Bolton
- Portsmouth - Bolton
- Manchester City - Bolton
|
Most goals in a game: | | |
Clean sheets: | 10 | 26.32% of all games played the 2003/2004 season. |
Premier League Table
2003-2004 Bolton final table