Carlisle Results and Scores
Results from 350 Carlisle games.
Choose season for Carlisle:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Carlisle results | League Two | 12th | 43 pts | Current |
2014/2015 Carlisle results | League Two | 20th | 50 pts | |
2013/2014 Carlisle results | League One | 22nd | 45 pts | Relegated |
2012/2013 Carlisle results | League One | 17th | 55 pts | |
2011/2012 Carlisle results | League One | 8th | 69 pts | |
2010/2011 Carlisle results | League One | 12th | 59 pts | |
2009/2010 Carlisle results | League One | 14th | 58 pts | |
2008/2009 Carlisle results | League One | 20th | 50 pts |
Latest Carlisle Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 16th 2016 | Accrington Stanley | Away | Draw | 1-1 | |
February 13th 2016 | Newport County | Away | Lost | 1-0 | |
February 6th 2016 | Accrington Stanley | Home | Won | 2-0 | |
January 23rd 2016 | York | Home | Draw | 1-1 | |
January 16th 2016 | Barnet | Away | Draw | 0-0 | |
January 2nd 2016 | Plymouth Argyle | Home | Lost | 0-2 | |
December 19th 2015 | Notts County | Home | Won | 3-0 | |
December 12th 2015 | Oxford United | Away | Draw | 1-1 | |
November 28th 2015 | Crawley Town | Home | Won | 3-1 | |
November 24th 2015 | Luton Town | Away | Won | 3-4 |
League Two Table
Current Carlisle table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Northampton Town | 30 | +25 | 67p |
2 | Plymouth Argyle | 30 | +20 | 59p |
3 | Oxford United | 30 | +20 | 55p |
4 | Accrington Stanley | 28 | +15 | 49p |
5 | Wycombe Wanderers | 30 | +7 | 49p |
6 | Portsmouth | 29 | +22 | 48p |
7 | Mansfield | 32 | +6 | 48p |
8 | Bristol Rovers | 30 | +8 | 47p |
9 | Leyton Orient | 31 | +1 | 46p |
10 | AFC Wimbledon | 29 | +10 | 45p |
11 | Cambridge United | 31 | +1 | 44p |
12 | Carlisle | 28 | +4 | 43p |
13 | Exeter City | 30 | -4 | 40p |
14 | Notts County | 29 | -6 | 39p |
15 | Luton Town | 31 | -2 | 38p |
16 | Crawley Town | 31 | -16 | 37p |
17 | Morecambe | 31 | -5 | 36p |
18 | Barnet | 29 | -6 | 36p |
19 | Stevenage Borough | 32 | -12 | 34p |
20 | Newport County | 29 | -10 | 30p |
21 | Hartlepool | 28 | -19 | 27p |
22 | York | 30 | -20 | 26p |
23 | Yeovil Town | 30 | -15 | 24p |
24 | Dagenham and Redbridge | 30 | -24 | 20p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full League Two 2015-2016 tables