Chelsea Results and Scores
Results from 596 Chelsea FC games.
Choose season for Chelsea:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Chelsea results | Premier League | 12th | 33 pts | Current |
2014/2015 Chelsea results | Premier League | 1st | 87 pts | Champions |
2013/2014 Chelsea results | Premier League | 3rd | 82 pts | |
2012/2013 Chelsea results | Premier League | 3rd | 75 pts | |
2011/2012 Chelsea results | Premier League | 6th | 64 pts | |
2010/2011 Chelsea results | Premier League | 2nd | 71 pts | |
2009/2010 Chelsea results | Premier League | 1st | 86 pts | Champions |
2008/2009 Chelsea results | Premier League | 3rd | 83 pts | |
2007/2008 Chelsea results | Premier League | 2nd | 85 pts | |
2006/2007 Chelsea results | Premier League | 2nd | 83 pts | |
2005/2006 Chelsea results | Premier League | 1st | 91 pts | Champions |
2004/2005 Chelsea results | Premier League | 1st | 95 pts | Champions |
2003/2004 Chelsea results | Premier League | 2nd | 79 pts | |
2002/2003 Chelsea results | Premier League | 4th | 67 pts | |
2001/2002 Chelsea results | Premier League | 6th | 64 pts | |
2000/2001 Chelsea results | Premier League | 6th | 61 pts |
Latest Chelsea Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 13th 2016 | Newcastle | Home | Won | 5-1 | |
February 7th 2016 | Manchester United | Home | Draw | 1-1 | |
February 3rd 2016 | Watford | Away | Draw | 0-0 | |
January 24th 2016 | Arsenal | Away | Won | 0-1 | |
January 16th 2016 | Everton | Home | Draw | 3-3 | |
January 13th 2016 | West Brom | Home | Draw | 2-2 | |
January 3rd 2016 | Crystal Palace | Away | Won | 0-3 | |
December 28th 2015 | Manchester United | Away | Draw | 0-0 | |
December 26th 2015 | Watford | Home | Draw | 2-2 | |
December 19th 2015 | Sunderland | Home | Won | 3-1 |
Premier League Table
Current Chelsea table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables