Chelsea Results 2001/2002
Chelsea played 38 games in Premier League 2001/2002.
Results for Chelsea 2001/2002
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 11th 2002 | Aston Villa | Home | L | 1-3 | 40709 |
April 27th 2002 | Middlesbrough | Away | W | 0-2 | 28686 |
April 20th 2002 | Manchester United | Home | L | 0-3 | 41725 |
April 10th 2002 | Blackburn | Away | D | 0-0 | 25441 |
April 6th 2002 | Everton | Home | W | 3-0 | 40545 |
April 1st 2002 | Ipswich Town | Away | D | 0-0 | 28053 |
March 30th 2002 | Derby County | Home | W | 2-1 | 37849 |
March 24th 2002 | Liverpool | Away | L | 1-0 | 44203 |
March 16th 2002 | Sunderland | Home | W | 4-0 | 40218 |
March 13th 2002 | Tottenham | Home | W | 4-0 | 39652 |
March 6th 2002 | Fulham | Home | W | 3-2 | 39744 |
March 2nd 2002 | Charlton Athletic | Away | L | 2-1 | 26354 |
February 9th 2002 | Aston Villa | Away | D | 1-1 | 41137 |
February 2nd 2002 | Leicester City | Away | W | 2-3 | 19950 |
January 30th 2002 | Leeds | Home | W | 2-0 | 40614 |
January 20th 2002 | West Ham | Home | W | 5-1 | 40035 |
January 12th 2002 | Bolton | Away | D | 2-2 | 23891 |
January 1st 2002 | Southampton | Home | L | 2-4 | 35156 |
December 29th 2001 | Newcastle | Away | W | 1-2 | 52123 |
December 26th 2001 | Arsenal | Away | L | 2-1 | 38079 |
December 23rd 2001 | Bolton | Home | W | 5-1 | 34063 |
December 16th 2001 | Liverpool | Home | W | 4-0 | 41174 |
December 9th 2001 | Sunderland | Away | D | 0-0 | 48017 |
December 5th 2001 | Charlton Athletic | Home | L | 0-1 | 33504 |
December 1st 2001 | Manchester United | Away | W | 0-3 | 67544 |
November 24th 2001 | Blackburn | Home | D | 0-0 | 37978 |
November 18th 2001 | Everton | Away | D | 0-0 | 30555 |
November 4th 2001 | Ipswich Town | Home | W | 2-1 | 40497 |
October 28th 2001 | Derby County | Away | D | 1-1 | 28910 |
October 24th 2001 | West Ham | Away | L | 2-1 | 26520 |
October 21st 2001 | Leeds | Away | D | 0-0 | 40171 |
October 13th 2001 | Leicester City | Home | W | 2-0 | 40370 |
September 30th 2001 | Fulham | Away | D | 1-1 | 21159 |
September 23rd 2001 | Middlesbrough | Home | D | 2-2 | 36767 |
September 16th 2001 | Tottenham | Away | W | 2-3 | 36037 |
September 8th 2001 | Arsenal | Home | D | 1-1 | 40855 |
August 25th 2001 | Southampton | Away | W | 0-2 | 31107 |
August 19th 2001 | Newcastle | Home | D | 1-1 | 40124 |
W = Won, D = Draw, L = Lost
League Table Chelsea 2001/2002
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Chelsea FC | 6th | 38 | 66 | 38 | +28 | 64 pts |
Chelsea Records and Statistics 2001
Statistic | Record | Game |
---|
Largest win: | | - Chelsea - Liverpool
- Chelsea - Bolton
- Chelsea - West Ham
- Chelsea - Tottenham
- Chelsea - Sunderland
|
Largest loss: | | - Chelsea - Manchester United
|
Most goals in a game: | | - Chelsea - Bolton
- Chelsea - Southampton
- Chelsea - West Ham
|
Clean sheets: | 15 | 39.47% of all games played the 2001/2002 season. |
Premier League Table
2001-2002 Chelsea final table