Chelsea Results 2003/2004
Chelsea played 38 games in Premier League 2003/2004.
Results for Chelsea 2003/2004
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 15th 2004 | Leeds | Home | W | 1-0 | 41276 |
May 8th 2004 | Manchester United | Away | D | 1-1 | 67609 |
May 1st 2004 | Southampton | Home | W | 4-0 | 41321 |
April 25th 2004 | Newcastle | Away | L | 2-1 | 52016 |
April 17th 2004 | Everton | Home | D | 0-0 | 41169 |
April 12th 2004 | Aston Villa | Away | L | 3-2 | 41112 |
April 10th 2004 | Middlesbrough | Home | D | 0-0 | 40873 |
April 3rd 2004 | Tottenham | Away | W | 0-1 | 36101 |
March 27th 2004 | Wolverhampton | Home | W | 5-2 | 41215 |
March 20th 2004 | Fulham | Home | W | 2-1 | 41169 |
March 13th 2004 | Bolton | Away | W | 0-2 | 26717 |
February 28th 2004 | Manchester City | Away | W | 0-1 | 47304 |
February 21st 2004 | Arsenal | Home | L | 1-2 | 41847 |
February 11th 2004 | Portsmouth | Away | W | 0-2 | 20140 |
February 8th 2004 | Charlton Athletic | Home | W | 1-0 | 41255 |
February 1st 2004 | Blackburn | Away | W | 2-3 | 24867 |
January 18th 2004 | Birmingham | Home | D | 0-0 | 41073 |
January 11th 2004 | Leicester City | Away | W | 0-4 | 31547 |
January 7th 2004 | Liverpool | Home | L | 0-1 | 41420 |
December 28th 2003 | Portsmouth | Home | W | 3-0 | 41552 |
December 26th 2003 | Charlton Athletic | Away | L | 4-2 | 26768 |
December 20th 2003 | Fulham | Away | W | 0-1 | 18244 |
December 13th 2003 | Bolton | Home | L | 1-2 | 40491 |
December 6th 2003 | Leeds | Away | D | 1-1 | 36305 |
November 30th 2003 | Manchester United | Home | W | 1-0 | 41932 |
November 22nd 2003 | Southampton | Away | W | 0-1 | 32149 |
November 9th 2003 | Newcastle | Home | W | 5-0 | 41332 |
November 1st 2003 | Everton | Away | W | 0-1 | 40189 |
October 25th 2003 | Manchester City | Home | W | 1-0 | 41040 |
October 18th 2003 | Arsenal | Away | L | 2-1 | 38172 |
October 14th 2003 | Birmingham | Away | D | 0-0 | 29460 |
October 5th 2003 | Middlesbrough | Away | W | 1-2 | 29170 |
September 27th 2003 | Aston Villa | Home | W | 1-0 | 41182 |
September 20th 2003 | Wolverhampton | Away | W | 0-5 | 29208 |
September 13th 2003 | Tottenham | Home | W | 4-2 | 41165 |
August 30th 2003 | Blackburn | Home | D | 2-2 | 41066 |
August 23rd 2003 | Leicester City | Home | W | 2-1 | 41073 |
August 17th 2003 | Liverpool | Away | W | 1-2 | 44082 |
W = Won, D = Draw, L = Lost
League Table Chelsea 2003/2004
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Chelsea FC | 2nd | 38 | 67 | 30 | +37 | 79 pts |
Chelsea Records and Statistics 2003
Statistic | Record | Game |
---|
Largest win: | | - Wolverhampton - Chelsea
- Chelsea - Newcastle
|
Largest loss: | | - Charlton Athletic - Chelsea
|
Most goals in a game: | | |
Clean sheets: | 21 | 55.26% of all games played the 2003/2004 season. |
Premier League Table
2003-2004 Chelsea final table