Chelsea Results 2004/2005
Chelsea played 38 games in Premier League 2004/2005.
Results for Chelsea 2004/2005
| Date | Opponent | Venue | Result | Score | Crowd |
|---|
| May 15th 2005 | Newcastle | Away | D | 1-1 | 52326 |
| May 10th 2005 | Manchester United | Away | W | 1-3 | 67832 |
| May 7th 2005 | Charlton Athletic | Home | W | 1-0 | 42065 |
| April 30th 2005 | Bolton | Away | W | 0-2 | 27653 |
| April 23rd 2005 | Fulham | Home | W | 3-1 | 42081 |
| April 20th 2005 | Arsenal | Home | D | 0-0 | 41621 |
| April 9th 2005 | Birmingham | Home | D | 1-1 | 42031 |
| April 2nd 2005 | Southampton | Away | W | 1-3 | 31949 |
| March 19th 2005 | Crystal Palace | Home | W | 4-1 | 41667 |
| March 15th 2005 | West Brom | Home | W | 1-0 | 41713 |
| March 5th 2005 | Norwich City | Away | W | 1-3 | 24506 |
| February 12th 2005 | Everton | Away | W | 0-1 | 40270 |
| February 6th 2005 | Manchester City | Home | D | 0-0 | 42093 |
| February 2nd 2005 | Blackburn | Away | W | 0-1 | 23414 |
| January 22nd 2005 | Portsmouth | Home | W | 3-0 | 42267 |
| January 15th 2005 | Tottenham | Away | W | 0-2 | 36105 |
| January 4th 2005 | Middlesbrough | Home | W | 2-0 | 40982 |
| January 1st 2005 | Liverpool | Away | W | 0-1 | 43886 |
| December 28th 2004 | Portsmouth | Away | W | 0-2 | 20210 |
| December 26th 2004 | Aston Villa | Home | W | 1-0 | 41950 |
| December 18th 2004 | Norwich City | Home | W | 4-0 | 42071 |
| December 12th 2004 | Arsenal | Away | D | 2-2 | 38153 |
| December 4th 2004 | Newcastle | Home | W | 4-0 | 42328 |
| November 27th 2004 | Charlton Athletic | Away | W | 0-4 | 26355 |
| November 20th 2004 | Bolton | Home | D | 2-2 | 42203 |
| November 13th 2004 | Fulham | Away | W | 1-4 | 21877 |
| November 6th 2004 | Everton | Home | W | 1-0 | 41965 |
| October 30th 2004 | West Brom | Away | W | 1-4 | 27399 |
| October 23rd 2004 | Blackburn | Home | W | 4-0 | 41546 |
| October 16th 2004 | Manchester City | Away | L | 1-0 | 45047 |
| October 3rd 2004 | Liverpool | Home | W | 1-0 | 42028 |
| September 25th 2004 | Middlesbrough | Away | W | 0-1 | 32341 |
| September 19th 2004 | Tottenham | Home | D | 0-0 | 42246 |
| September 11th 2004 | Aston Villa | Away | D | 0-0 | 36691 |
| August 28th 2004 | Southampton | Home | W | 2-1 | 40864 |
| August 24th 2004 | Crystal Palace | Away | W | 0-2 | 24953 |
| August 21st 2004 | Birmingham | Away | W | 0-1 | 28559 |
| August 15th 2004 | Manchester United | Home | W | 1-0 | 41813 |
W = Won, D = Draw, L = Lost
League Table Chelsea 2004/2005
| Team | Position | Games | Scored | Against | Diff. | Points |
|---|
| Chelsea FC | 1st | 38 | 72 | 15 | +57 | 95 pts |
Chelsea Records and Statistics 2004
| Statistic | Record | Game |
|---|
| Largest win: | | - Chelsea - Blackburn
- Charlton Athletic - Chelsea
- Chelsea - Newcastle
- Chelsea - Norwich City
|
| Largest loss: | | - Manchester City - Chelsea
|
| Most goals in a game: | | - West Brom - Chelsea
- Fulham - Chelsea
- Chelsea - Crystal Palace
|
| Clean sheets: | 25 | 65.79% of all games played the 2004/2005 season. |
Premier League Table
2004-2005 Chelsea final table