Everton Results and Scores
Results from 596 Everton FC games.
Choose season for Everton:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Everton results | Premier League | 11th | 35 pts | Current |
2014/2015 Everton results | Premier League | 11th | 47 pts | |
2013/2014 Everton results | Premier League | 5th | 72 pts | |
2012/2013 Everton results | Premier League | 6th | 63 pts | |
2011/2012 Everton results | Premier League | 7th | 56 pts | |
2010/2011 Everton results | Premier League | 7th | 54 pts | |
2009/2010 Everton results | Premier League | 8th | 61 pts | |
2008/2009 Everton results | Premier League | 5th | 63 pts | |
2007/2008 Everton results | Premier League | 5th | 65 pts | |
2006/2007 Everton results | Premier League | 6th | 58 pts | |
2005/2006 Everton results | Premier League | 11th | 50 pts | |
2004/2005 Everton results | Premier League | 4th | 61 pts | |
2003/2004 Everton results | Premier League | 17th | 39 pts | |
2002/2003 Everton results | Premier League | 7th | 59 pts | |
2001/2002 Everton results | Premier League | 15th | 43 pts | |
2000/2001 Everton results | Premier League | 16th | 42 pts |
Latest Everton Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 13th 2016 | West Brom | Home | Lost | 0-1 | |
February 6th 2016 | Stoke City | Away | Won | 0-3 | |
February 3rd 2016 | Newcastle | Home | Won | 3-0 | |
January 24th 2016 | Swansea | Home | Lost | 1-2 | |
January 16th 2016 | Chelsea | Away | Draw | 3-3 | |
January 13th 2016 | Manchester City | Away | Draw | 0-0 | |
January 3rd 2016 | Tottenham | Home | Draw | 1-1 | |
December 28th 2015 | Stoke City | Home | Lost | 3-4 | |
December 26th 2015 | Newcastle | Away | Won | 0-1 | |
December 19th 2015 | Leicester City | Home | Lost | 2-3 |
Premier League Table
Current Everton table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables