Everton Results and Scores
Results from 456 Everton FC games.
Choose season for Everton:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2011/2012 Everton results | Premier League | 7th | 56 pts | Current |
| 2010/2011 Everton results | Premier League | 7th | 54 pts | |
| 2009/2010 Everton results | Premier League | 8th | 61 pts | |
| 2008/2009 Everton results | Premier League | 5th | 63 pts | |
| 2007/2008 Everton results | Premier League | 5th | 65 pts | |
| 2006/2007 Everton results | Premier League | 6th | 58 pts | |
| 2005/2006 Everton results | Premier League | 11th | 50 pts | |
| 2004/2005 Everton results | Premier League | 4th | 61 pts | |
| 2003/2004 Everton results | Premier League | 17th | 39 pts | |
| 2002/2003 Everton results | Premier League | 7th | 59 pts | |
| 2001/2002 Everton results | Premier League | 15th | 43 pts | |
| 2000/2001 Everton results | Premier League | 16th | 42 pts |
Latest Everton Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| May 13th 2012 | Newcastle | Home | Won | 3-1 | 39517 |
| May 6th 2012 | Wolverhampton | Away | Draw | 0-0 | 25466 |
| May 1st 2012 | Stoke City | Away | Draw | 1-1 | 26500 |
| April 28th 2012 | Fulham | Home | Won | 4-0 | 31885 |
| April 22nd 2012 | Manchester United | Away | Draw | 4-4 | 75522 |
| April 9th 2012 | Sunderland | Home | Won | 4-0 | 32249 |
| April 7th 2012 | Norwich City | Away | Draw | 2-2 | 26554 |
| March 31st 2012 | West Brom | Home | Won | 2-0 | 32051 |
| March 24th 2012 | Swansea | Away | Won | 0-2 | 20509 |
| March 21st 2012 | Arsenal | Home | Lost | 0-1 | 30330 |
Premier League Table
Current Everton table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 38 | +64 | 89p |
| 2 | Manchester United | 38 | +56 | 89p |
| 3 | Arsenal | 38 | +25 | 70p |
| 4 | Tottenham | 38 | +25 | 69p |
| 5 | Newcastle | 38 | +5 | 65p |
| 6 | Chelsea | 38 | +19 | 64p |
| 7 | Everton | 38 | +10 | 56p |
| 8 | Liverpool | 38 | +7 | 52p |
| 9 | Fulham | 38 | -3 | 52p |
| 10 | West Brom | 38 | -7 | 47p |
| 11 | Swansea | 38 | -7 | 47p |
| 12 | Norwich City | 38 | -14 | 47p |
| 13 | Sunderland | 38 | -1 | 45p |
| 14 | Stoke City | 38 | -17 | 45p |
| 15 | Wigan | 38 | -20 | 43p |
| 16 | Aston Villa | 38 | -16 | 38p |
| 17 | Queens Park Rangers | 38 | -23 | 37p |
| 18 | Bolton | 38 | -31 | 36p |
| 19 | Blackburn | 38 | -30 | 31p |
| 20 | Wolverhampton | 38 | -42 | 25p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League tables