Everton Results 2000/2001
Everton played 38 games in Premier League 2000/2001.
Results for Everton 2000/2001
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 19th 2001 | Sunderland | Home | D | 2-2 | 37444 |
May 5th 2001 | Chelsea | Away | L | 2-1 | 35196 |
April 28th 2001 | Bradford City | Home | W | 2-1 | 34256 |
April 21st 2001 | Arsenal | Away | L | 4-1 | 38029 |
April 16th 2001 | Liverpool | Home | L | 2-3 | 40260 |
April 14th 2001 | Aston Villa | Away | L | 2-1 | 31272 |
April 8th 2001 | Manchester City | Home | W | 3-1 | 36561 |
March 31st 2001 | West Ham | Away | W | 0-2 | 26044 |
March 17th 2001 | Southampton | Away | L | 1-0 | 15251 |
March 3rd 2001 | Newcastle | Home | D | 1-1 | 35779 |
February 24th 2001 | Ipswich Town | Away | L | 2-0 | 22220 |
February 10th 2001 | Leicester City | Home | W | 2-1 | 30409 |
February 7th 2001 | Leeds | Home | D | 2-2 | 34224 |
February 3rd 2001 | Manchester United | Away | L | 1-0 | 67528 |
January 31st 2001 | Middlesbrough | Home | D | 2-2 | 34244 |
January 20th 2001 | Coventry City | Away | W | 1-3 | 19174 |
January 13th 2001 | Tottenham | Home | D | 0-0 | 32290 |
January 1st 2001 | Derby County | Away | L | 1-0 | 27358 |
December 26th 2000 | Coventry City | Home | L | 1-2 | 35704 |
December 23rd 2000 | Charlton Athletic | Away | L | 1-0 | 20042 |
December 16th 2000 | West Ham | Home | D | 1-1 | 31246 |
December 9th 2000 | Manchester City | Away | L | 5-0 | 34516 |
December 4th 2000 | Sunderland | Away | L | 2-0 | 46372 |
November 25th 2000 | Chelsea | Home | W | 2-1 | 33515 |
November 18th 2000 | Arsenal | Home | W | 2-0 | 33106 |
November 11th 2000 | Bradford City | Away | W | 0-1 | 17276 |
November 5th 2000 | Aston Villa | Home | L | 0-1 | 27670 |
October 29th 2000 | Liverpool | Away | L | 3-1 | 44718 |
October 21st 2000 | Newcastle | Away | W | 0-1 | 51625 |
October 14th 2000 | Southampton | Home | D | 1-1 | 29491 |
September 30th 2000 | Ipswich Town | Home | L | 0-3 | 32597 |
September 24th 2000 | Leicester City | Away | D | 1-1 | 18084 |
September 16th 2000 | Manchester United | Home | L | 1-3 | 38541 |
September 9th 2000 | Middlesbrough | Away | W | 1-2 | 30885 |
September 5th 2000 | Tottenham | Away | L | 3-2 | 35316 |
August 26th 2000 | Derby County | Home | D | 2-2 | 34840 |
August 23rd 2000 | Charlton Athletic | Home | W | 3-0 | 36300 |
August 19th 2000 | Leeds | Away | L | 2-0 | 40010 |
W = Won, D = Draw, L = Lost
League Table Everton 2000/2001
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Everton FC | 16th | 38 | 45 | 59 | -14 | 42 pts |
Everton Records and Statistics 2000
Statistic | Record | Game |
---|
Largest win: | | - Everton - Charlton Athletic
|
Largest loss: | | - Manchester City - Everton
|
Most goals in a game: | | - Tottenham - Everton
- Manchester City - Everton
- Everton - Liverpool
- Arsenal - Everton
|
Clean sheets: | 6 | 15.79% of all games played the 2000/2001 season. |
Premier League Table
2000-2001 Everton final table