Everton Results 2003/2004
Everton played 38 games in Premier League 2003/2004.
Results for Everton 2003/2004
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 15th 2004 | Manchester City | Away | L | 5-1 | 47284 |
May 8th 2004 | Bolton | Home | L | 1-2 | 40190 |
May 1st 2004 | Wolverhampton | Away | L | 2-1 | 29395 |
April 24th 2004 | Blackburn | Home | L | 0-1 | 38884 |
April 17th 2004 | Chelsea | Away | D | 0-0 | 41169 |
April 13th 2004 | Leeds | Away | D | 1-1 | 39835 |
April 9th 2004 | Tottenham | Home | W | 3-1 | 38086 |
April 3rd 2004 | Newcastle | Away | L | 4-2 | 42155 |
March 27th 2004 | Middlesbrough | Home | D | 1-1 | 38210 |
March 20th 2004 | Leicester City | Away | D | 1-1 | 31650 |
March 13th 2004 | Portsmouth | Home | W | 1-0 | 40105 |
February 28th 2004 | Aston Villa | Home | W | 2-0 | 39353 |
February 21st 2004 | Southampton | Away | D | 3-3 | 31875 |
February 11th 2004 | Birmingham | Away | L | 3-0 | 29004 |
February 7th 2004 | Manchester United | Home | L | 3-4 | 40190 |
January 31st 2004 | Liverpool | Away | D | 0-0 | 44056 |
January 17th 2004 | Charlton Athletic | Home | L | 0-1 | 36322 |
January 10th 2004 | Fulham | Away | L | 2-1 | 17103 |
January 7th 2004 | Arsenal | Home | D | 1-1 | 38726 |
December 28th 2003 | Birmingham | Home | W | 1-0 | 39631 |
December 26th 2003 | Manchester United | Away | L | 3-2 | 67642 |
December 20th 2003 | Leicester City | Home | W | 3-2 | 37007 |
December 13th 2003 | Portsmouth | Away | W | 1-2 | 20101 |
December 7th 2003 | Manchester City | Home | D | 0-0 | 37871 |
November 29th 2003 | Bolton | Away | L | 2-0 | 27350 |
November 22nd 2003 | Wolverhampton | Home | W | 2-0 | 40190 |
November 10th 2003 | Blackburn | Away | L | 2-1 | 22179 |
November 1st 2003 | Chelsea | Home | L | 0-1 | 40189 |
October 25th 2003 | Aston Villa | Away | D | 0-0 | 36146 |
October 19th 2003 | Southampton | Home | D | 0-0 | 35775 |
October 4th 2003 | Tottenham | Away | L | 3-0 | 36137 |
September 28th 2003 | Leeds | Home | W | 4-0 | 39151 |
September 21st 2003 | Middlesbrough | Away | L | 1-0 | 28113 |
September 13th 2003 | Newcastle | Home | D | 2-2 | 40228 |
August 30th 2003 | Liverpool | Home | L | 0-3 | 40200 |
August 26th 2003 | Charlton Athletic | Away | D | 2-2 | 26336 |
August 23rd 2003 | Fulham | Home | W | 3-1 | 37604 |
August 16th 2003 | Arsenal | Away | L | 2-1 | 38014 |
W = Won, D = Draw, L = Lost
League Table Everton 2003/2004
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Everton FC | 17th | 38 | 45 | 57 | -12 | 39 pts |
Everton Records and Statistics 2003
Statistic | Record | Game |
---|
Largest win: | | |
Largest loss: | | - Manchester City - Everton
|
Most goals in a game: | | - Everton - Manchester United
|
Clean sheets: | 10 | 26.32% of all games played the 2003/2004 season. |
Premier League Table
2003-2004 Everton final table