Everton Results 2007/2008
Everton played 38 games in Premier League 2007/2008.
Results for Everton 2007/2008
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 11th 2008 | Newcastle | Home | W | 3-1 | 39592 |
May 4th 2008 | Arsenal | Away | L | 1-0 | 60123 |
April 27th 2008 | Aston Villa | Home | D | 2-2 | 37936 |
April 17th 2008 | Chelsea | Home | L | 0-1 | 37112 |
April 12th 2008 | Birmingham | Away | D | 1-1 | 25923 |
April 6th 2008 | Derby County | Home | W | 1-0 | 36017 |
March 30th 2008 | Liverpool | Away | L | 1-0 | 44295 |
March 22nd 2008 | West Ham | Home | D | 1-1 | 37430 |
March 16th 2008 | Fulham | Away | L | 1-0 | 25262 |
March 9th 2008 | Sunderland | Away | W | 0-1 | 42595 |
March 2nd 2008 | Portsmouth | Home | W | 3-1 | 33938 |
February 25th 2008 | Manchester City | Away | W | 0-2 | 41728 |
February 9th 2008 | Reading | Home | W | 1-0 | 36582 |
February 2nd 2008 | Blackburn | Away | D | 0-0 | 27946 |
January 30th 2008 | Tottenham | Home | D | 0-0 | 35840 |
January 20th 2008 | Wigan | Away | W | 1-2 | 18820 |
January 12th 2008 | Manchester City | Home | W | 1-0 | 38474 |
January 1st 2008 | Middlesbrough | Away | W | 0-2 | 27028 |
December 29th 2007 | Arsenal | Home | L | 1-4 | 39443 |
December 26th 2007 | Bolton | Home | W | 2-0 | 38918 |
December 23rd 2007 | Manchester United | Away | L | 2-1 | 75749 |
December 15th 2007 | West Ham | Away | W | 0-2 | 34430 |
December 8th 2007 | Fulham | Home | W | 3-0 | 32743 |
December 1st 2007 | Portsmouth | Away | D | 0-0 | 20102 |
November 24th 2007 | Sunderland | Home | W | 7-1 | 38594 |
November 11th 2007 | Chelsea | Away | D | 1-1 | 41683 |
November 3rd 2007 | Birmingham | Home | W | 3-1 | 35155 |
October 28th 2007 | Derby County | Away | W | 0-2 | 33048 |
October 20th 2007 | Liverpool | Home | L | 1-2 | 40049 |
October 7th 2007 | Newcastle | Away | L | 3-2 | 50152 |
September 30th 2007 | Middlesbrough | Home | W | 2-0 | 31885 |
September 23rd 2007 | Aston Villa | Away | L | 2-0 | 38235 |
September 15th 2007 | Manchester United | Home | L | 0-1 | 39364 |
September 1st 2007 | Bolton | Away | W | 1-2 | 22064 |
August 25th 2007 | Blackburn | Home | D | 1-1 | 33850 |
August 18th 2007 | Reading | Away | L | 1-0 | 22813 |
August 14th 2007 | Tottenham | Away | W | 1-3 | 35716 |
August 11th 2007 | Wigan | Home | W | 2-1 | 39220 |
W = Won, D = Draw, L = Lost
League Table Everton 2007/2008
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Everton FC | 5th | 38 | 55 | 33 | +22 | 65 pts |
Everton Records and Statistics 2007
Statistic | Record | Game |
---|
Largest win: | | |
Largest loss: | | |
Most goals in a game: | | |
Clean sheets: | 14 | 36.84% of all games played the 2007/2008 season. |
Premier League Table
2007-2008 Everton final table