Everton Results 2008/2009
Everton played 38 games in Premier League 2008/2009.
Results for Everton 2008/2009
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 24th 2009 | Fulham | Away | W | 0-2 | 25497 |
May 16th 2009 | West Ham | Home | W | 3-1 | 38501 |
May 9th 2009 | Tottenham | Home | D | 0-0 | 36646 |
May 3rd 2009 | Sunderland | Away | W | 0-2 | 41313 |
April 25th 2009 | Manchester City | Home | L | 1-2 | 37791 |
April 22nd 2009 | Chelsea | Away | D | 0-0 | 41556 |
April 12th 2009 | Aston Villa | Away | D | 3-3 | 40188 |
April 5th 2009 | Wigan | Home | W | 4-0 | 34427 |
March 21st 2009 | Portsmouth | Away | L | 2-1 | 20388 |
March 14th 2009 | Stoke City | Home | W | 3-1 | 36396 |
March 4th 2009 | Blackburn | Away | D | 0-0 | 21445 |
February 28th 2009 | West Brom | Home | W | 2-0 | 33898 |
February 22nd 2009 | Newcastle | Away | D | 0-0 | 47683 |
February 7th 2009 | Bolton | Home | W | 3-0 | 33791 |
January 31st 2009 | Manchester United | Away | L | 1-0 | 75399 |
January 28th 2009 | Arsenal | Home | D | 1-1 | 37097 |
January 19th 2009 | Liverpool | Away | D | 1-1 | 44382 |
January 10th 2009 | Hull City | Home | W | 2-0 | 37527 |
December 28th 2008 | Sunderland | Home | W | 3-0 | 39146 |
December 26th 2008 | Middlesbrough | Away | W | 0-1 | 30253 |
December 22nd 2008 | Chelsea | Home | D | 0-0 | 35655 |
December 13th 2008 | Manchester City | Away | W | 0-1 | 41344 |
December 7th 2008 | Aston Villa | Home | L | 2-3 | 31922 |
November 30th 2008 | Tottenham | Away | W | 0-1 | 35742 |
November 24th 2008 | Wigan | Away | L | 1-0 | 18344 |
November 16th 2008 | Middlesbrough | Home | D | 1-1 | 31063 |
November 8th 2008 | West Ham | Away | W | 1-3 | 33961 |
November 1st 2008 | Fulham | Home | W | 1-0 | 31278 |
October 29th 2008 | Bolton | Away | W | 0-1 | 21692 |
October 25th 2008 | Manchester United | Home | D | 1-1 | 36069 |
October 18th 2008 | Arsenal | Away | L | 3-1 | 60064 |
October 5th 2008 | Newcastle | Home | D | 2-2 | 33805 |
September 27th 2008 | Liverpool | Home | L | 0-2 | 39574 |
September 21st 2008 | Hull City | Away | D | 2-2 | 24845 |
September 14th 2008 | Stoke City | Away | W | 2-3 | 27415 |
August 30th 2008 | Portsmouth | Home | L | 0-3 | 34418 |
August 23rd 2008 | West Brom | Away | W | 1-2 | 26190 |
August 16th 2008 | Blackburn | Home | L | 2-3 | 38675 |
W = Won, D = Draw, L = Lost
League Table Everton 2008/2009
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Everton FC | 5th | 38 | 55 | 37 | +18 | 63 pts |
Everton Records and Statistics 2008
Statistic | Record | Game |
---|
Largest win: | | |
Largest loss: | | |
Most goals in a game: | | |
Clean sheets: | 17 | 44.74% of all games played the 2008/2009 season. |
Premier League Table
2008-2009 Everton final table