Ipswich Town Results 2003/2004
Ipswich Town played 46 games in The Championship 2003/2004.
Results for Ipswich Town 2003/2004
| Date | Opponent | Venue | Result | Score | Crowd |
|---|
| May 9th 2004 | Cardiff | Home | D | 1-1 | 28703 |
| April 30th 2004 | Sheffield United | Away | D | 1-1 | 24184 |
| April 24th 2004 | Nottingham Forest | Home | L | 1-2 | 27848 |
| April 17th 2004 | Gillingham | Away | W | 1-2 | 9641 |
| April 12th 2004 | Sunderland | Home | W | 1-0 | 26801 |
| April 10th 2004 | Rotherham | Away | W | 1-3 | 6561 |
| April 4th 2004 | West Brom | Home | L | 2-3 | 24608 |
| March 27th 2004 | Wimbledon | Away | W | 1-2 | 6389 |
| March 20th 2004 | Watford | Home | W | 4-1 | 23524 |
| March 16th 2004 | Walsall | Away | W | 1-3 | 6562 |
| March 13th 2004 | Millwall | Home | L | 1-3 | 23582 |
| March 7th 2004 | Norwich City | Away | L | 3-1 | 23942 |
| March 2nd 2004 | Stoke City | Away | L | 2-0 | 11435 |
| February 28th 2004 | Preston North End | Home | W | 2-0 | 23359 |
| February 21st 2004 | Burnley | Away | L | 4-2 | 12418 |
| February 14th 2004 | Bradford City | Home | W | 3-1 | 21478 |
| February 7th 2004 | Wigan | Home | L | 1-3 | 22093 |
| January 31st 2004 | Coventry City | Away | D | 1-1 | 14441 |
| January 17th 2004 | Crewe Alexandra | Home | W | 6-4 | 22071 |
| January 10th 2004 | Reading | Away | D | 1-1 | 17362 |
| December 28th 2003 | Crystal Palace | Home | L | 1-3 | 27629 |
| December 26th 2003 | West Ham | Away | W | 1-2 | 35021 |
| December 21st 2003 | Norwich City | Home | L | 0-2 | 30152 |
| December 13th 2003 | Millwall | Away | D | 0-0 | 9829 |
| December 6th 2003 | Derby County | Home | W | 2-1 | 25018 |
| December 3rd 2003 | Nottingham Forest | Away | D | 1-1 | 21558 |
| November 29th 2003 | Cardiff | Away | W | 2-3 | 17833 |
| November 22nd 2003 | Sheffield United | Home | W | 3-0 | 25004 |
| November 8th 2003 | Derby County | Away | D | 2-2 | 19976 |
| November 1st 2003 | Gillingham | Home | L | 3-4 | 24788 |
| October 25th 2003 | Preston North End | Away | D | 1-1 | 14863 |
| October 21st 2003 | Crystal Palace | Away | W | 3-4 | 15483 |
| October 18th 2003 | Stoke City | Home | W | 1-0 | 22122 |
| October 14th 2003 | Burnley | Home | W | 6-1 | 22048 |
| October 11th 2003 | Bradford City | Away | W | 0-1 | 10229 |
| October 4th 2003 | Rotherham | Home | W | 2-1 | 21859 |
| September 30th 2003 | Sunderland | Away | L | 3-2 | 24840 |
| September 27th 2003 | Watford | Away | W | 1-2 | 15350 |
| September 20th 2003 | Wimbledon | Home | W | 4-1 | 23428 |
| September 16th 2003 | Walsall | Home | W | 2-1 | 20912 |
| September 13th 2003 | West Brom | Away | L | 4-1 | 24954 |
| August 30th 2003 | West Ham | Home | L | 1-2 | 29679 |
| August 26th 2003 | Wigan | Away | L | 1-0 | 8292 |
| August 23rd 2003 | Coventry City | Home | D | 1-1 | 22419 |
| August 16th 2003 | Crewe Alexandra | Away | L | 1-0 | 6982 |
| August 9th 2003 | Reading | Home | D | 1-1 | 24830 |
W = Won, D = Draw, L = Lost
League Table Ipswich Town 2003/2004
| Team | Position | Games | Scored | Against | Diff. | Points |
|---|
| Ipswich Town | 5th | 46 | 84 | 72 | +12 | 73 pts |
Ipswich Town Records and Statistics 2003
| Statistic | Record | Game |
|---|
| Largest win: | | |
| Largest loss: | | |
| Most goals in a game: | | - Ipswich Town - Crewe Alexandra
|
| Clean sheets: | 6 | 13.04% of all games played the 2003/2004 season. |
The Championship Table
2003-2004 Ipswich Town final table