Leeds Results and Scores
Results from 643 Leeds games.
Choose season for Leeds:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Leeds results | The Championship | 16th | 37 pts | Current |
2014/2015 Leeds results | The Championship | 15th | 56 pts | |
2013/2014 Leeds results | The Championship | 15th | 57 pts | |
2012/2013 Leeds results | The Championship | 13th | 61 pts | |
2011/2012 Leeds results | The Championship | 14th | 61 pts | |
2010/2011 Leeds results | The Championship | 7th | 72 pts | |
2009/2010 Leeds results | League One | 2nd | 86 pts | Promoted |
2008/2009 Leeds results | League One | 4th | 84 pts | |
2006/2007 Leeds results | The Championship | 22nd | 46 pts | Relegated |
2005/2006 Leeds results | The Championship | 5th | 78 pts | |
2004/2005 Leeds results | The Championship | 14th | 60 pts | |
2003/2004 Leeds results | Premier League | 19th | 33 pts | Relegated |
2002/2003 Leeds results | Premier League | 15th | 47 pts | |
2001/2002 Leeds results | Premier League | 5th | 66 pts | |
2000/2001 Leeds results | Premier League | 4th | 68 pts |
Latest Leeds Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 15th 2016 | Middlesbrough | Home | Draw | 0-0 | |
February 6th 2016 | Nottingham Forest | Home | Lost | 0-1 | |
January 26th 2016 | Brentford | Away | Draw | 1-1 | |
January 23rd 2016 | Bristol City | Home | Won | 1-0 | |
January 16th 2016 | Sheffield Wednesday | Away | Lost | 2-0 | |
January 12th 2016 | Ipswich Town | Away | Lost | 2-1 | |
January 2nd 2016 | Milton Keynes Dons | Home | Draw | 1-1 | |
December 29th 2015 | Derby County | Home | Draw | 2-2 | |
December 27th 2015 | Nottingham Forest | Away | Draw | 1-1 | |
December 20th 2015 | Preston North End | Home | Won | 1-0 |
The Championship Table
Current Leeds table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Hull City | 31 | +28 | 60p |
2 | Middlesbrough | 30 | +23 | 58p |
3 | Brighton | 31 | +10 | 57p |
4 | Burnley | 31 | +22 | 56p |
5 | Sheffield Wednesday | 31 | +16 | 53p |
6 | Derby County | 31 | +13 | 51p |
7 | Birmingham | 31 | +8 | 48p |
8 | Ipswich Town | 31 | +1 | 48p |
9 | Cardiff | 31 | +5 | 46p |
10 | Nottingham Forest | 31 | +4 | 42p |
11 | Preston North End | 31 | +0 | 42p |
12 | Wolverhampton | 31 | -2 | 40p |
13 | Brentford | 31 | -6 | 40p |
14 | Queens Park Rangers | 31 | -1 | 39p |
15 | Reading | 31 | +0 | 37p |
16 | Leeds | 31 | -5 | 37p |
17 | Huddersfield Town | 31 | -2 | 35p |
18 | Blackburn | 30 | +1 | 34p |
19 | Fulham | 31 | -6 | 32p |
20 | Milton Keynes Dons | 31 | -17 | 31p |
21 | Bristol City | 31 | -21 | 31p |
22 | Rotherham | 31 | -19 | 26p |
23 | Charlton Athletic | 31 | -30 | 25p |
24 | Bolton | 31 | -22 | 24p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full The Championship 2015-2016 tables