Leeds Results 2003/2004
Leeds played 38 games in Premier League 2003/2004.
Results for Leeds 2003/2004
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 15th 2004 | Chelsea | Away | L | 1-0 | 41276 |
May 8th 2004 | Charlton Athletic | Home | D | 3-3 | 38986 |
May 2nd 2004 | Bolton | Away | L | 4-1 | 27420 |
April 25th 2004 | Portsmouth | Home | L | 1-2 | 39273 |
April 16th 2004 | Arsenal | Away | L | 5-0 | 38094 |
April 13th 2004 | Everton | Home | D | 1-1 | 39835 |
April 10th 2004 | Blackburn | Away | W | 1-2 | 26611 |
April 5th 2004 | Leicester City | Home | W | 3-2 | 34036 |
March 27th 2004 | Birmingham | Away | L | 4-1 | 29069 |
March 22nd 2004 | Manchester City | Home | W | 2-1 | 36998 |
March 13th 2004 | Fulham | Away | L | 2-0 | 17104 |
February 29th 2004 | Liverpool | Home | D | 2-2 | 39932 |
February 21st 2004 | Manchester United | Away | D | 1-1 | 67744 |
February 10th 2004 | Wolverhampton | Home | W | 4-1 | 36867 |
February 7th 2004 | Aston Villa | Away | L | 2-0 | 39171 |
January 31st 2004 | Middlesbrough | Home | L | 0-3 | 35970 |
January 17th 2004 | Southampton | Away | L | 2-1 | 31976 |
January 10th 2004 | Tottenham | Home | L | 0-1 | 35365 |
January 7th 2004 | Newcastle | Away | L | 1-0 | 52130 |
December 28th 2003 | Wolverhampton | Away | L | 3-1 | 29139 |
December 26th 2003 | Aston Villa | Home | D | 0-0 | 38513 |
December 22nd 2003 | Manchester City | Away | D | 1-1 | 47126 |
December 14th 2003 | Fulham | Home | W | 3-2 | 30544 |
December 6th 2003 | Chelsea | Home | D | 1-1 | 36305 |
November 29th 2003 | Charlton Athletic | Away | W | 0-1 | 26445 |
November 22nd 2003 | Bolton | Home | L | 0-2 | 36558 |
November 8th 2003 | Portsmouth | Away | L | 6-1 | 20112 |
November 1st 2003 | Arsenal | Home | L | 1-4 | 36491 |
October 25th 2003 | Liverpool | Away | L | 3-1 | 43599 |
October 18th 2003 | Manchester United | Home | L | 0-1 | 40153 |
October 4th 2003 | Blackburn | Home | W | 2-1 | 35039 |
September 28th 2003 | Everton | Away | L | 4-0 | 39151 |
September 20th 2003 | Birmingham | Home | L | 0-2 | 34305 |
September 15th 2003 | Leicester City | Away | L | 4-0 | 30460 |
August 30th 2003 | Middlesbrough | Away | W | 2-3 | 30414 |
August 26th 2003 | Southampton | Home | D | 0-0 | 34721 |
August 23rd 2003 | Tottenham | Away | L | 2-1 | 34354 |
August 17th 2003 | Newcastle | Home | D | 2-2 | 36766 |
W = Won, D = Draw, L = Lost
League Table Leeds 2003/2004
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Leeds | 19th | 38 | 40 | 79 | -39 | 33 pts |
Leeds Records and Statistics 2003
Statistic | Record | Game |
---|
Largest win: | | |
Largest loss: | | - Portsmouth - Leeds
- Arsenal - Leeds
|
Most goals in a game: | | |
Clean sheets: | 3 | 7.89% of all games played the 2003/2004 season. |
Premier League Table
2003-2004 Leeds final table