Liverpool Results and Scores
Results from 596 Liverpool FC games.
Choose season for Liverpool:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Liverpool results | Premier League | 8th | 38 pts | Current |
2014/2015 Liverpool results | Premier League | 6th | 62 pts | |
2013/2014 Liverpool results | Premier League | 2nd | 84 pts | |
2012/2013 Liverpool results | Premier League | 7th | 61 pts | |
2011/2012 Liverpool results | Premier League | 8th | 52 pts | |
2010/2011 Liverpool results | Premier League | 6th | 58 pts | |
2009/2010 Liverpool results | Premier League | 7th | 63 pts | |
2008/2009 Liverpool results | Premier League | 2nd | 86 pts | |
2007/2008 Liverpool results | Premier League | 4th | 76 pts | |
2006/2007 Liverpool results | Premier League | 3rd | 68 pts | |
2005/2006 Liverpool results | Premier League | 3rd | 82 pts | |
2004/2005 Liverpool results | Premier League | 5th | 58 pts | |
2003/2004 Liverpool results | Premier League | 4th | 60 pts | |
2002/2003 Liverpool results | Premier League | 5th | 64 pts | |
2001/2002 Liverpool results | Premier League | 2nd | 80 pts | |
2000/2001 Liverpool results | Premier League | 3rd | 69 pts |
Latest Liverpool Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 14th 2016 | Aston Villa | Away | Won | 0-6 | |
February 6th 2016 | Sunderland | Home | Draw | 2-2 | |
February 2nd 2016 | Leicester City | Away | Lost | 2-0 | |
January 23rd 2016 | Norwich City | Away | Won | 4-5 | |
January 17th 2016 | Manchester United | Home | Lost | 0-1 | |
January 13th 2016 | Arsenal | Home | Draw | 3-3 | |
January 2nd 2016 | West Ham | Away | Lost | 2-0 | |
December 30th 2015 | Sunderland | Away | Won | 0-1 | |
December 26th 2015 | Leicester City | Home | Won | 1-0 | |
December 20th 2015 | Watford | Away | Lost | 3-0 |
Premier League Table
Current Liverpool table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables