Liverpool Results 2003/2004
Liverpool played 38 games in Premier League 2003/2004.
Results for Liverpool 2003/2004
| Date | Opponent | Venue | Result | Score | Crowd |
|---|
| May 15th 2004 | Newcastle | Home | D | 1-1 | 44172 |
| May 8th 2004 | Birmingham | Away | W | 0-3 | 29533 |
| May 2nd 2004 | Middlesbrough | Home | W | 2-0 | 42031 |
| April 24th 2004 | Manchester United | Away | W | 0-1 | 67647 |
| April 17th 2004 | Fulham | Home | D | 0-0 | 42042 |
| April 12th 2004 | Charlton Athletic | Home | L | 0-1 | 40003 |
| April 9th 2004 | Arsenal | Away | L | 4-2 | 38119 |
| April 4th 2004 | Blackburn | Home | W | 4-0 | 41559 |
| March 28th 2004 | Leicester City | Away | D | 0-0 | 32013 |
| March 20th 2004 | Wolverhampton | Home | W | 1-0 | 43795 |
| March 17th 2004 | Portsmouth | Home | W | 3-0 | 34663 |
| March 14th 2004 | Southampton | Away | L | 2-0 | 32056 |
| February 29th 2004 | Leeds | Away | D | 2-2 | 39932 |
| February 11th 2004 | Manchester City | Home | W | 2-1 | 43257 |
| February 7th 2004 | Bolton | Away | D | 2-2 | 27552 |
| January 31st 2004 | Everton | Home | D | 0-0 | 44056 |
| January 21st 2004 | Wolverhampton | Away | D | 1-1 | 29380 |
| January 17th 2004 | Tottenham | Away | L | 2-1 | 36104 |
| January 10th 2004 | Aston Villa | Home | W | 1-0 | 43771 |
| January 7th 2004 | Chelsea | Away | W | 0-1 | 41420 |
| December 28th 2003 | Manchester City | Away | D | 2-2 | 47201 |
| December 26th 2003 | Bolton | Home | W | 3-1 | 42987 |
| December 13th 2003 | Southampton | Home | L | 1-2 | 41762 |
| December 6th 2003 | Newcastle | Away | D | 1-1 | 52151 |
| November 30th 2003 | Birmingham | Home | W | 3-1 | 42683 |
| November 22nd 2003 | Middlesbrough | Away | D | 0-0 | 34268 |
| November 9th 2003 | Manchester United | Home | L | 1-2 | 44159 |
| November 2nd 2003 | Fulham | Away | W | 1-2 | 17682 |
| October 25th 2003 | Leeds | Home | W | 3-1 | 43599 |
| October 18th 2003 | Portsmouth | Away | L | 1-0 | 20123 |
| October 4th 2003 | Arsenal | Home | L | 1-2 | 44374 |
| September 28th 2003 | Charlton Athletic | Away | L | 3-2 | 26508 |
| September 20th 2003 | Leicester City | Home | W | 2-1 | 44094 |
| September 13th 2003 | Blackburn | Away | W | 1-3 | 30074 |
| August 30th 2003 | Everton | Away | W | 0-3 | 40200 |
| August 27th 2003 | Tottenham | Home | D | 0-0 | 43778 |
| August 24th 2003 | Aston Villa | Away | D | 0-0 | 42573 |
| August 17th 2003 | Chelsea | Home | L | 1-2 | 44082 |
W = Won, D = Draw, L = Lost
League Table Liverpool 2003/2004
| Team | Position | Games | Scored | Against | Diff. | Points |
|---|
| Liverpool FC | 4th | 38 | 55 | 37 | +18 | 60 pts |
Liverpool Records and Statistics 2003
| Statistic | Record | Game |
|---|
| Largest win: | | |
| Largest loss: | | - Southampton - Liverpool
- Arsenal - Liverpool
|
| Most goals in a game: | | |
| Clean sheets: | 15 | 39.47% of all games played the 2003/2004 season. |
Premier League Table
2003-2004 Liverpool final table