Manchester City Results and Scores
Results from 558 Man C games.
Choose season for Manchester City:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Manchester City results | Premier League | 4th | 47 pts | Current |
2014/2015 Manchester City results | Premier League | 2nd | 79 pts | |
2013/2014 Manchester City results | Premier League | 1st | 86 pts | Champions |
2012/2013 Manchester City results | Premier League | 2nd | 78 pts | |
2011/2012 Manchester City results | Premier League | 1st | 89 pts | Champions |
2010/2011 Manchester City results | Premier League | 3rd | 71 pts | |
2009/2010 Manchester City results | Premier League | 5th | 67 pts | |
2008/2009 Manchester City results | Premier League | 10th | 50 pts | |
2007/2008 Manchester City results | Premier League | 9th | 55 pts | |
2006/2007 Manchester City results | Premier League | 14th | 42 pts | |
2005/2006 Manchester City results | Premier League | 15th | 43 pts | |
2004/2005 Manchester City results | Premier League | 8th | 52 pts | |
2003/2004 Manchester City results | Premier League | 16th | 41 pts | |
2002/2003 Manchester City results | Premier League | 9th | 51 pts | |
2000/2001 Manchester City results | Premier League | 18th | 34 pts |
Latest Manchester City Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 14th 2016 | Tottenham | Home | Lost | 1-2 | |
February 6th 2016 | Leicester City | Home | Lost | 1-3 | |
February 2nd 2016 | Sunderland | Away | Won | 0-1 | |
January 23rd 2016 | West Ham | Away | Draw | 2-2 | |
January 16th 2016 | Crystal Palace | Home | Won | 4-0 | |
January 13th 2016 | Everton | Home | Draw | 0-0 | |
January 2nd 2016 | Watford | Away | Won | 1-2 | |
December 29th 2015 | Leicester City | Away | Draw | 0-0 | |
December 26th 2015 | Sunderland | Home | Won | 4-1 | |
December 21st 2015 | Arsenal | Away | Lost | 2-1 |
Premier League Table
Current Manchester City table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables