Manchester City Results and Scores
Results from 418 Man C games.
Choose season for Manchester City:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2011/2012 Manchester City results | Premier League | 1st | 89 pts | Current |
| 2010/2011 Manchester City results | Premier League | 3rd | 71 pts | |
| 2009/2010 Manchester City results | Premier League | 5th | 67 pts | |
| 2008/2009 Manchester City results | Premier League | 10th | 50 pts | |
| 2007/2008 Manchester City results | Premier League | 9th | 55 pts | |
| 2006/2007 Manchester City results | Premier League | 14th | 42 pts | |
| 2005/2006 Manchester City results | Premier League | 15th | 43 pts | |
| 2004/2005 Manchester City results | Premier League | 8th | 52 pts | |
| 2003/2004 Manchester City results | Premier League | 16th | 41 pts | |
| 2002/2003 Manchester City results | Premier League | 9th | 51 pts | |
| 2000/2001 Manchester City results | Premier League | 18th | 34 pts |
Latest Manchester City Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| May 13th 2012 | Queens Park Rangers | Home | Won | 3-2 | 48000 |
| May 6th 2012 | Newcastle | Away | Won | 0-2 | 52389 |
| April 30th 2012 | Manchester United | Home | Won | 1-0 | 47259 |
| April 22nd 2012 | Wolverhampton | Away | Won | 0-2 | 24576 |
| April 14th 2012 | Norwich City | Away | Won | 1-6 | 26812 |
| April 11th 2012 | West Brom | Home | Won | 4-0 | 46746 |
| April 8th 2012 | Arsenal | Away | Lost | 1-0 | 60096 |
| March 31st 2012 | Sunderland | Home | Draw | 3-3 | 47007 |
| March 24th 2012 | Stoke City | Away | Draw | 1-1 | 27535 |
| March 21st 2012 | Chelsea | Home | Won | 2-1 | 46324 |
Premier League Table
Current Manchester City table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 38 | +64 | 89p |
| 2 | Manchester United | 38 | +56 | 89p |
| 3 | Arsenal | 38 | +25 | 70p |
| 4 | Tottenham | 38 | +25 | 69p |
| 5 | Newcastle | 38 | +5 | 65p |
| 6 | Chelsea | 38 | +19 | 64p |
| 7 | Everton | 38 | +10 | 56p |
| 8 | Liverpool | 38 | +7 | 52p |
| 9 | Fulham | 38 | -3 | 52p |
| 10 | West Brom | 38 | -7 | 47p |
| 11 | Swansea | 38 | -7 | 47p |
| 12 | Norwich City | 38 | -14 | 47p |
| 13 | Sunderland | 38 | -1 | 45p |
| 14 | Stoke City | 38 | -17 | 45p |
| 15 | Wigan | 38 | -20 | 43p |
| 16 | Aston Villa | 38 | -16 | 38p |
| 17 | Queens Park Rangers | 38 | -23 | 37p |
| 18 | Bolton | 38 | -31 | 36p |
| 19 | Blackburn | 38 | -30 | 31p |
| 20 | Wolverhampton | 38 | -42 | 25p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League tables