Manchester City Results 2003/2004
Manchester City played 38 games in Premier League 2003/2004.
Results for Manchester City 2003/2004
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 15th 2004 | Everton | Home | W | 5-1 | 47284 |
May 8th 2004 | Middlesbrough | Away | L | 2-1 | 34734 |
May 1st 2004 | Newcastle | Home | W | 1-0 | 47226 |
April 24th 2004 | Leicester City | Away | D | 1-1 | 31457 |
April 17th 2004 | Southampton | Home | L | 1-3 | 47152 |
April 12th 2004 | Tottenham | Away | D | 1-1 | 35282 |
April 10th 2004 | Wolverhampton | Home | D | 3-3 | 47248 |
April 4th 2004 | Aston Villa | Away | D | 1-1 | 37602 |
March 27th 2004 | Fulham | Home | D | 0-0 | 46522 |
March 22nd 2004 | Leeds | Away | L | 2-1 | 36998 |
March 14th 2004 | Manchester United | Home | W | 4-1 | 47284 |
February 28th 2004 | Chelsea | Home | L | 0-1 | 47304 |
February 21st 2004 | Bolton | Away | W | 1-3 | 27301 |
February 11th 2004 | Liverpool | Away | L | 2-1 | 43257 |
February 8th 2004 | Birmingham | Home | D | 0-0 | 46967 |
February 1st 2004 | Arsenal | Away | L | 2-1 | 38103 |
January 17th 2004 | Blackburn | Home | D | 1-1 | 47090 |
January 10th 2004 | Portsmouth | Away | L | 4-2 | 20120 |
January 7th 2004 | Charlton Athletic | Home | D | 1-1 | 44307 |
December 28th 2003 | Liverpool | Home | D | 2-2 | 47201 |
December 26th 2003 | Birmingham | Away | L | 2-1 | 29520 |
December 22nd 2003 | Leeds | Home | D | 1-1 | 47126 |
December 13th 2003 | Manchester United | Away | L | 3-1 | 67645 |
December 7th 2003 | Everton | Away | D | 0-0 | 37871 |
November 30th 2003 | Middlesbrough | Home | L | 0-1 | 46824 |
November 22nd 2003 | Newcastle | Away | L | 3-0 | 52159 |
November 9th 2003 | Leicester City | Home | L | 0-3 | 46966 |
November 1st 2003 | Southampton | Away | W | 0-2 | 31952 |
October 25th 2003 | Chelsea | Away | L | 1-0 | 41040 |
October 18th 2003 | Bolton | Home | W | 6-2 | 47101 |
October 4th 2003 | Wolverhampton | Away | L | 1-0 | 29386 |
September 28th 2003 | Tottenham | Home | D | 0-0 | 46842 |
September 20th 2003 | Fulham | Away | D | 2-2 | 16124 |
September 14th 2003 | Aston Villa | Home | W | 4-1 | 46687 |
August 31st 2003 | Arsenal | Home | L | 1-2 | 46436 |
August 25th 2003 | Blackburn | Away | W | 2-3 | 23361 |
August 23rd 2003 | Portsmouth | Home | D | 1-1 | 46287 |
August 17th 2003 | Charlton Athletic | Away | W | 0-3 | 25780 |
W = Won, D = Draw, L = Lost
League Table Manchester City 2003/2004
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Man C | 16th | 38 | 55 | 54 | +1 | 41 pts |
Manchester City Records and Statistics 2003
Statistic | Record | Game |
---|
Largest win: | | - Manchester City - Bolton
- Manchester City - Everton
|
Largest loss: | | - Manchester City - Leicester City
- Newcastle - Manchester City
|
Most goals in a game: | | |
Clean sheets: | 7 | 18.42% of all games played the 2003/2004 season. |
Premier League Table
2003-2004 Manchester City final table