Manchester United Results and Scores
Results from 456 Man U games.
Choose season for Manchester United:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2011/2012 Manchester United results | Premier League | 2nd | 89 pts | Current |
| 2010/2011 Manchester United results | Premier League | 1st | 80 pts | Champions |
| 2009/2010 Manchester United results | Premier League | 2nd | 85 pts | |
| 2008/2009 Manchester United results | Premier League | 1st | 90 pts | Champions |
| 2007/2008 Manchester United results | Premier League | 1st | 87 pts | Champions |
| 2006/2007 Manchester United results | Premier League | 1st | 89 pts | Champions |
| 2005/2006 Manchester United results | Premier League | 2nd | 83 pts | |
| 2004/2005 Manchester United results | Premier League | 3rd | 77 pts | |
| 2003/2004 Manchester United results | Premier League | 3rd | 75 pts | |
| 2002/2003 Manchester United results | Premier League | 1st | 83 pts | Champions |
| 2001/2002 Manchester United results | Premier League | 3rd | 77 pts | |
| 2000/2001 Manchester United results | Premier League | 1st | 80 pts | Champions |
Latest Manchester United Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| May 13th 2012 | Sunderland | Away | Won | 0-1 | 46452 |
| May 6th 2012 | Swansea | Home | Won | 2-0 | 75496 |
| April 30th 2012 | Manchester City | Away | Lost | 1-0 | 47259 |
| April 22nd 2012 | Everton | Home | Draw | 4-4 | 75522 |
| April 15th 2012 | Aston Villa | Home | Won | 4-0 | 75138 |
| April 11th 2012 | Wigan | Away | Lost | 1-0 | 18115 |
| April 8th 2012 | Queens Park Rangers | Home | Won | 2-0 | 75505 |
| April 2nd 2012 | Blackburn | Away | Won | 0-2 | 26532 |
| March 26th 2012 | Fulham | Home | Won | 1-0 | 75570 |
| March 18th 2012 | Wolverhampton | Away | Won | 0-5 | 27494 |
Premier League Table
Current Manchester United table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 38 | +64 | 89p |
| 2 | Manchester United | 38 | +56 | 89p |
| 3 | Arsenal | 38 | +25 | 70p |
| 4 | Tottenham | 38 | +25 | 69p |
| 5 | Newcastle | 38 | +5 | 65p |
| 6 | Chelsea | 38 | +19 | 64p |
| 7 | Everton | 38 | +10 | 56p |
| 8 | Liverpool | 38 | +7 | 52p |
| 9 | Fulham | 38 | -3 | 52p |
| 10 | West Brom | 38 | -7 | 47p |
| 11 | Swansea | 38 | -7 | 47p |
| 12 | Norwich City | 38 | -14 | 47p |
| 13 | Sunderland | 38 | -1 | 45p |
| 14 | Stoke City | 38 | -17 | 45p |
| 15 | Wigan | 38 | -20 | 43p |
| 16 | Aston Villa | 38 | -16 | 38p |
| 17 | Queens Park Rangers | 38 | -23 | 37p |
| 18 | Bolton | 38 | -31 | 36p |
| 19 | Blackburn | 38 | -30 | 31p |
| 20 | Wolverhampton | 38 | -42 | 25p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League tables