Manchester United Results 2003/2004
Manchester United played 38 games in Premier League 2003/2004.
Results for Manchester United 2003/2004
| Date | Opponent | Venue | Result | Score | Crowd |
|---|
| May 15th 2004 | Aston Villa | Away | W | 0-2 | 42573 |
| May 8th 2004 | Chelsea | Home | D | 1-1 | 67609 |
| May 1st 2004 | Blackburn | Away | L | 1-0 | 29616 |
| April 24th 2004 | Liverpool | Home | L | 0-1 | 67647 |
| April 20th 2004 | Charlton Athletic | Home | W | 2-0 | 67477 |
| April 17th 2004 | Portsmouth | Away | L | 1-0 | 20140 |
| April 13th 2004 | Leicester City | Home | W | 1-0 | 67749 |
| April 10th 2004 | Birmingham | Away | W | 1-2 | 29548 |
| March 28th 2004 | Arsenal | Away | D | 1-1 | 38184 |
| March 20th 2004 | Tottenham | Home | W | 3-0 | 67634 |
| March 14th 2004 | Manchester City | Away | L | 4-1 | 47284 |
| February 28th 2004 | Fulham | Away | D | 1-1 | 18306 |
| February 21st 2004 | Leeds | Home | D | 1-1 | 67744 |
| February 11th 2004 | Middlesbrough | Home | L | 2-3 | 67346 |
| February 7th 2004 | Everton | Away | W | 3-4 | 40190 |
| January 31st 2004 | Southampton | Home | W | 3-2 | 67758 |
| January 17th 2004 | Wolverhampton | Away | L | 1-0 | 29396 |
| January 11th 2004 | Newcastle | Home | D | 0-0 | 67622 |
| January 7th 2004 | Bolton | Away | W | 1-2 | 27668 |
| December 28th 2003 | Middlesbrough | Away | W | 0-1 | 34738 |
| December 26th 2003 | Everton | Home | W | 3-2 | 67642 |
| December 21st 2003 | Tottenham | Away | W | 1-2 | 35910 |
| December 13th 2003 | Manchester City | Home | W | 3-1 | 67645 |
| December 6th 2003 | Aston Villa | Home | W | 4-0 | 67621 |
| November 30th 2003 | Chelsea | Away | L | 1-0 | 41932 |
| November 22nd 2003 | Blackburn | Home | W | 2-1 | 67748 |
| November 9th 2003 | Liverpool | Away | W | 1-2 | 44159 |
| November 1st 2003 | Portsmouth | Home | W | 3-0 | 67639 |
| October 25th 2003 | Fulham | Home | L | 1-3 | 67727 |
| October 18th 2003 | Leeds | Away | W | 0-1 | 40153 |
| October 4th 2003 | Birmingham | Home | W | 3-0 | 67633 |
| September 27th 2003 | Leicester City | Away | W | 1-4 | 32044 |
| September 21st 2003 | Arsenal | Home | D | 0-0 | 67639 |
| September 13th 2003 | Charlton Athletic | Away | W | 0-2 | 26078 |
| August 31st 2003 | Southampton | Away | L | 1-0 | 32066 |
| August 27th 2003 | Wolverhampton | Home | W | 1-0 | 67648 |
| August 23rd 2003 | Newcastle | Away | W | 1-2 | 52165 |
| August 16th 2003 | Bolton | Home | W | 4-0 | 67647 |
W = Won, D = Draw, L = Lost
League Table Manchester United 2003/2004
| Team | Position | Games | Scored | Against | Diff. | Points |
|---|
| Man U | 3rd | 38 | 64 | 35 | +29 | 75 pts |
Manchester United Records and Statistics 2003
| Statistic | Record | Game |
|---|
| Largest win: | | - Manchester United - Bolton
- Manchester United - Aston Villa
|
| Largest loss: | | - Manchester City - Manchester United
|
| Most goals in a game: | | - Everton - Manchester United
|
| Clean sheets: | 14 | 36.84% of all games played the 2003/2004 season. |
Premier League Table
2003-2004 Manchester United final table