Manchester United Results 2004/2005
Manchester United played 38 games in Premier League 2004/2005.
Results for Manchester United 2004/2005
| Date | Opponent | Venue | Result | Score | Crowd |
|---|
| May 15th 2005 | Southampton | Away | W | 1-2 | 32066 |
| May 10th 2005 | Chelsea | Home | L | 1-3 | 67832 |
| May 7th 2005 | West Brom | Home | D | 1-1 | 67827 |
| May 1st 2005 | Charlton Athletic | Away | W | 0-4 | 26789 |
| April 24th 2005 | Newcastle | Home | W | 2-1 | 67845 |
| April 20th 2005 | Everton | Away | L | 1-0 | 37160 |
| April 9th 2005 | Norwich City | Away | L | 2-0 | 25522 |
| April 2nd 2005 | Blackburn | Home | D | 0-0 | 67939 |
| March 19th 2005 | Fulham | Home | W | 1-0 | 67959 |
| March 5th 2005 | Crystal Palace | Away | D | 0-0 | 26021 |
| February 26th 2005 | Portsmouth | Home | W | 2-1 | 67989 |
| February 13th 2005 | Manchester City | Away | W | 0-2 | 47111 |
| February 5th 2005 | Birmingham | Home | W | 2-0 | 67838 |
| February 1st 2005 | Arsenal | Away | W | 2-4 | 38164 |
| January 22nd 2005 | Aston Villa | Home | W | 3-1 | 67859 |
| January 15th 2005 | Liverpool | Away | W | 0-1 | 44183 |
| January 4th 2005 | Tottenham | Home | D | 0-0 | 67962 |
| January 1st 2005 | Middlesbrough | Away | W | 0-2 | 34199 |
| December 28th 2004 | Aston Villa | Away | W | 0-1 | 42593 |
| December 26th 2004 | Bolton | Home | W | 2-0 | 67867 |
| December 18th 2004 | Crystal Palace | Home | W | 5-2 | 67814 |
| December 13th 2004 | Fulham | Away | D | 1-1 | 21940 |
| December 4th 2004 | Southampton | Home | W | 3-0 | 67921 |
| November 27th 2004 | West Brom | Away | W | 0-3 | 27709 |
| November 20th 2004 | Charlton Athletic | Home | W | 2-0 | 67704 |
| November 14th 2004 | Newcastle | Away | W | 1-3 | 52320 |
| November 7th 2004 | Manchester City | Home | D | 0-0 | 67863 |
| October 30th 2004 | Portsmouth | Away | L | 2-0 | 20190 |
| October 24th 2004 | Arsenal | Home | W | 2-0 | 67862 |
| October 16th 2004 | Birmingham | Away | D | 0-0 | 29221 |
| October 3rd 2004 | Middlesbrough | Home | D | 1-1 | 67988 |
| September 25th 2004 | Tottenham | Away | W | 0-1 | 36103 |
| September 20th 2004 | Liverpool | Home | W | 2-1 | 67857 |
| September 11th 2004 | Bolton | Away | D | 2-2 | 27766 |
| August 30th 2004 | Everton | Home | D | 0-0 | 67803 |
| August 28th 2004 | Blackburn | Away | D | 1-1 | 26155 |
| August 21st 2004 | Norwich City | Home | W | 2-1 | 67812 |
| August 15th 2004 | Chelsea | Away | L | 1-0 | 41813 |
W = Won, D = Draw, L = Lost
League Table Manchester United 2004/2005
| Team | Position | Games | Scored | Against | Diff. | Points |
|---|
| Man U | 3rd | 38 | 58 | 26 | +32 | 77 pts |
Manchester United Records and Statistics 2004
| Statistic | Record | Game |
|---|
| Largest win: | | - Charlton Athletic - Manchester United
|
| Largest loss: | | - Portsmouth - Manchester United
- Norwich City - Manchester United
- Manchester United - Chelsea
|
| Most goals in a game: | | - Manchester United - Crystal Palace
|
| Clean sheets: | 19 | 50% of all games played the 2004/2005 season. |
Premier League Table
2004-2005 Manchester United final table