Newcastle Results and Scores
Results from 604 Newcastle United FC games.
Choose season for Newcastle:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Newcastle results | Premier League | 18th | 24 pts | Current |
2014/2015 Newcastle results | Premier League | 15th | 39 pts | |
2013/2014 Newcastle results | Premier League | 10th | 49 pts | |
2012/2013 Newcastle results | Premier League | 16th | 41 pts | |
2011/2012 Newcastle results | Premier League | 5th | 65 pts | |
2010/2011 Newcastle results | Premier League | 12th | 46 pts | |
2009/2010 Newcastle results | The Championship | 1st | 102 pts | Promoted |
2008/2009 Newcastle results | Premier League | 18th | 34 pts | Relegated |
2007/2008 Newcastle results | Premier League | 12th | 43 pts | |
2006/2007 Newcastle results | Premier League | 13th | 43 pts | |
2005/2006 Newcastle results | Premier League | 7th | 58 pts | |
2004/2005 Newcastle results | Premier League | 14th | 44 pts | |
2003/2004 Newcastle results | Premier League | 5th | 56 pts | |
2002/2003 Newcastle results | Premier League | 3rd | 69 pts | |
2001/2002 Newcastle results | Premier League | 4th | 71 pts | |
2000/2001 Newcastle results | Premier League | 11th | 51 pts |
Latest Newcastle Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 13th 2016 | Chelsea | Away | Lost | 5-1 | |
February 6th 2016 | West Brom | Home | Won | 1-0 | |
February 3rd 2016 | Everton | Away | Lost | 3-0 | |
January 23rd 2016 | Watford | Away | Lost | 2-1 | |
January 16th 2016 | West Ham | Home | Won | 2-1 | |
January 12th 2016 | Manchester United | Home | Draw | 3-3 | |
January 2nd 2016 | Arsenal | Away | Lost | 1-0 | |
December 28th 2015 | West Brom | Away | Lost | 1-0 | |
December 26th 2015 | Everton | Home | Lost | 0-1 | |
December 19th 2015 | Aston Villa | Home | Draw | 1-1 |
Premier League Table
Current Newcastle table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables