Newcastle Results and Scores
Results from 464 Newcastle United FC games.
Choose season for Newcastle:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2011/2012 Newcastle results | Premier League | 5th | 65 pts | Current |
| 2010/2011 Newcastle results | Premier League | 12th | 46 pts | |
| 2009/2010 Newcastle results | The Championship | 1st | 102 pts | Promoted |
| 2008/2009 Newcastle results | Premier League | 18th | 34 pts | Relegated |
| 2007/2008 Newcastle results | Premier League | 12th | 43 pts | |
| 2006/2007 Newcastle results | Premier League | 13th | 43 pts | |
| 2005/2006 Newcastle results | Premier League | 7th | 58 pts | |
| 2004/2005 Newcastle results | Premier League | 14th | 44 pts | |
| 2003/2004 Newcastle results | Premier League | 5th | 56 pts | |
| 2002/2003 Newcastle results | Premier League | 3rd | 69 pts | |
| 2001/2002 Newcastle results | Premier League | 4th | 71 pts | |
| 2000/2001 Newcastle results | Premier League | 11th | 51 pts |
Latest Newcastle Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| May 13th 2012 | Everton | Away | Lost | 3-1 | 39517 |
| May 6th 2012 | Manchester City | Home | Lost | 0-2 | 52389 |
| May 2nd 2012 | Chelsea | Away | Won | 0-2 | 41559 |
| April 28th 2012 | Wigan | Away | Lost | 4-0 | 22187 |
| April 21st 2012 | Stoke City | Home | Won | 3-0 | 52162 |
| April 9th 2012 | Bolton | Home | Won | 2-0 | 52264 |
| April 6th 2012 | Swansea | Away | Won | 0-2 | 19874 |
| April 1st 2012 | Liverpool | Home | Won | 2-0 | 52363 |
| March 25th 2012 | West Brom | Away | Won | 1-3 | 25049 |
| March 18th 2012 | Norwich City | Home | Won | 1-0 | 47833 |
Premier League Table
Current Newcastle table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 38 | +64 | 89p |
| 2 | Manchester United | 38 | +56 | 89p |
| 3 | Arsenal | 38 | +25 | 70p |
| 4 | Tottenham | 38 | +25 | 69p |
| 5 | Newcastle | 38 | +5 | 65p |
| 6 | Chelsea | 38 | +19 | 64p |
| 7 | Everton | 38 | +10 | 56p |
| 8 | Liverpool | 38 | +7 | 52p |
| 9 | Fulham | 38 | -3 | 52p |
| 10 | West Brom | 38 | -7 | 47p |
| 11 | Swansea | 38 | -7 | 47p |
| 12 | Norwich City | 38 | -14 | 47p |
| 13 | Sunderland | 38 | -1 | 45p |
| 14 | Stoke City | 38 | -17 | 45p |
| 15 | Wigan | 38 | -20 | 43p |
| 16 | Aston Villa | 38 | -16 | 38p |
| 17 | Queens Park Rangers | 38 | -23 | 37p |
| 18 | Bolton | 38 | -31 | 36p |
| 19 | Blackburn | 38 | -30 | 31p |
| 20 | Wolverhampton | 38 | -42 | 25p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League tables