Norwich City Results and Scores
Results from 592 Norwich City games.
Choose season for Norwich City:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Norwich City results | Premier League | 17th | 24 pts | Current |
2014/2015 Norwich City results | The Championship | 3rd | 86 pts | Promoted |
2013/2014 Norwich City results | Premier League | 18th | 33 pts | Relegated |
2012/2013 Norwich City results | Premier League | 11th | 44 pts | |
2011/2012 Norwich City results | Premier League | 12th | 47 pts | |
2010/2011 Norwich City results | The Championship | 2nd | 84 pts | Promoted |
2009/2010 Norwich City results | League One | 1st | 95 pts | Promoted |
2008/2009 Norwich City results | The Championship | 22nd | 46 pts | Relegated |
2007/2008 Norwich City results | The Championship | 17th | 55 pts | |
2006/2007 Norwich City results | The Championship | 16th | 57 pts | |
2005/2006 Norwich City results | The Championship | 9th | 62 pts | |
2004/2005 Norwich City results | Premier League | 19th | 33 pts | Relegated |
2003/2004 Norwich City results | The Championship | 1st | 94 pts | Promoted |
2002/2003 Norwich City results | The Championship | 8th | 69 pts |
Latest Norwich City Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 13th 2016 | West Ham | Home | Draw | 2-2 | |
February 6th 2016 | Aston Villa | Away | Lost | 2-0 | |
February 2nd 2016 | Tottenham | Home | Lost | 0-3 | |
January 23rd 2016 | Liverpool | Home | Lost | 4-5 | |
January 16th 2016 | Bournemouth AFC | Away | Lost | 3-0 | |
January 13th 2016 | Stoke City | Away | Lost | 3-1 | |
January 2nd 2016 | Southampton | Home | Won | 1-0 | |
December 28th 2015 | Aston Villa | Home | Won | 2-0 | |
December 26th 2015 | Tottenham | Away | Lost | 3-0 | |
December 19th 2015 | Manchester United | Away | Won | 1-2 |
Premier League Table
Current Norwich City table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables