Norwich City Results 2009/2010
Norwich City played 46 games in League One 2009/2010.
Results for Norwich City 2009/2010
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 8th 2010 | Carlisle | Home | L | 0-2 | 25181 |
May 1st 2010 | Bristol Rovers | Away | W | 0-3 | 8836 |
April 24th 2010 | Gillingham | Home | W | 2-0 | 25227 |
April 17th 2010 | Charlton Athletic | Away | W | 0-1 | 20023 |
April 13th 2010 | Leyton Orient | Away | L | 2-1 | 7520 |
April 10th 2010 | Milton Keynes Dons | Home | D | 1-1 | 24888 |
April 5th 2010 | Stockport | Home | W | 2-1 | 25353 |
April 2nd 2010 | Tranmere Rovers | Away | L | 3-1 | 6263 |
March 27th 2010 | Leeds | Home | W | 1-0 | 25445 |
March 20th 2010 | Swindon Town | Away | D | 1-1 | 11972 |
March 13th 2010 | Huddersfield Town | Away | W | 1-3 | 17959 |
March 6th 2010 | Yeovil Town | Home | W | 3-0 | 24868 |
February 27th 2010 | Oldham | Away | W | 0-1 | 5344 |
February 23rd 2010 | Southend United | Home | W | 2-1 | 24824 |
February 20th 2010 | Southampton | Home | L | 0-2 | 23103 |
February 13th 2010 | Brighton | Away | W | 1-2 | 7258 |
February 6th 2010 | Millwall | Away | L | 2-1 | 14374 |
January 30th 2010 | Hartlepool | Home | W | 2-1 | 25506 |
January 26th 2010 | Walsall | Away | W | 1-2 | 5022 |
January 23rd 2010 | Brentford | Home | W | 1-0 | 24979 |
January 16th 2010 | Colchester United | Away | W | 0-5 | 10064 |
January 9th 2010 | Exeter City | Home | W | 3-1 | 24955 |
January 2nd 2010 | Wycombe Wanderers | Away | W | 0-1 | 7171 |
December 26th 2009 | Millwall | Home | W | 2-0 | 25242 |
December 19th 2009 | Huddersfield Town | Home | W | 3-0 | 25004 |
December 12th 2009 | Yeovil Town | Away | D | 3-3 | 4964 |
December 5th 2009 | Oldham | Home | W | 2-0 | 24404 |
December 1st 2009 | Southend United | Away | W | 0-3 | 8732 |
November 24th 2009 | Brighton | Home | W | 4-1 | 24670 |
November 21st 2009 | Southampton | Away | D | 2-2 | 21362 |
November 14th 2009 | Tranmere Rovers | Home | W | 2-0 | 25025 |
October 31st 2009 | Stockport | Away | W | 1-3 | 5218 |
October 24th 2009 | Swindon Town | Home | W | 1-0 | 24959 |
October 19th 2009 | Leeds | Away | L | 2-1 | 19912 |
October 10th 2009 | Carlisle | Away | W | 0-1 | 6825 |
October 3rd 2009 | Bristol Rovers | Home | W | 5-1 | 24117 |
September 29th 2009 | Leyton Orient | Home | W | 4-0 | 23981 |
September 26th 2009 | Gillingham | Away | D | 1-1 | 7550 |
September 19th 2009 | Charlton Athletic | Home | D | 2-2 | 24018 |
September 14th 2009 | Milton Keynes Dons | Away | L | 2-1 | 10354 |
September 5th 2009 | Walsall | Home | D | 0-0 | 23041 |
August 29th 2009 | Hartlepool | Away | W | 0-2 | 4470 |
August 22nd 2009 | Wycombe Wanderers | Home | W | 5-2 | 23428 |
August 18th 2009 | Brentford | Away | L | 2-1 | 7395 |
August 15th 2009 | Exeter City | Away | D | 1-1 | 6357 |
August 8th 2009 | Colchester United | Home | L | 1-7 | 25217 |
W = Won, D = Draw, L = Lost
League Table Norwich City 2009/2010
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Norwich City | 1st | 46 | 89 | 47 | +42 | 95 pts |
Norwich City Records and Statistics 2009
Statistic | Record | Game |
---|
Largest win: | | - Colchester United - Norwich City
|
Largest loss: | | - Norwich City - Colchester United
|
Most goals in a game: | | - Norwich City - Colchester United
|
Clean sheets: | 19 | 41.3% of all games played the 2009/2010 season. |
League One Table
2009-2010 Norwich City final table