Peterborough United Results and Scores
Results from 352 Peterborough United games.
Choose season for Peterborough United:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2015/2016 Peterborough United results | League One | 11th | 44 pts | Current |
| 2014/2015 Peterborough United results | League One | 9th | 63 pts | |
| 2013/2014 Peterborough United results | League One | 6th | 74 pts | |
| 2012/2013 Peterborough United results | The Championship | 22nd | 54 pts | Relegated |
| 2011/2012 Peterborough United results | The Championship | 19th | 50 pts | |
| 2010/2011 Peterborough United results | League One | 4th | 79 pts | Promoted |
| 2009/2010 Peterborough United results | The Championship | 24th | 34 pts | Relegated |
| 2008/2009 Peterborough United results | League One | 2nd | 89 pts | Promoted |
Latest Peterborough United Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| February 13th 2016 | Bradford City | Home | Lost | 0-4 | |
| February 6th 2016 | Chesterfield | Away | Won | 0-1 | |
| January 26th 2016 | Burton Albion | Home | Lost | 0-1 | |
| January 23rd 2016 | Gillingham | Away | Lost | 2-1 | |
| January 16th 2016 | Southend United | Home | Draw | 0-0 | |
| January 2nd 2016 | Sheffield United | Away | Won | 2-3 | |
| December 28th 2015 | Walsall | Away | Lost | 2-0 | |
| December 26th 2015 | Chesterfield | Home | Won | 2-0 | |
| December 19th 2015 | Blackpool | Away | Lost | 2-0 | |
| December 12th 2015 | Shrewsbury Town | Home | Draw | 1-1 |
League One Table
Current Peterborough United table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Burton Albion | 30 | +17 | 63p |
| 2 | Gillingham | 31 | +20 | 58p |
| 3 | Walsall | 30 | +17 | 57p |
| 4 | Wigan | 31 | +21 | 56p |
| 5 | Coventry City | 31 | +22 | 52p |
| 6 | Millwall | 31 | +8 | 50p |
| 7 | Southend United | 31 | +3 | 47p |
| 8 | Bradford City | 30 | +3 | 47p |
| 9 | Sheffield United | 31 | +4 | 45p |
| 10 | Port Vale | 32 | -1 | 45p |
| 11 | Peterborough United | 30 | +9 | 44p |
| 12 | Scunthorpe United | 30 | -1 | 44p |
| 13 | Barnsley | 30 | +5 | 42p |
| 14 | Bury | 30 | -12 | 40p |
| 15 | Swindon Town | 31 | -2 | 39p |
| 16 | Rochdale | 30 | -3 | 38p |
| 17 | Doncaster Rovers | 30 | -5 | 36p |
| 18 | Blackpool | 31 | -8 | 34p |
| 19 | Shrewsbury Town | 31 | -14 | 33p |
| 20 | Chesterfield | 31 | -12 | 31p |
| 21 | Fleetwood Town | 29 | -3 | 30p |
| 22 | Crewe Alexandra | 31 | -20 | 28p |
| 23 | Oldham | 29 | -13 | 26p |
| 24 | Colchester United | 31 | -35 | 23p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full League One 2015-2016 tables