Preston North End Results and Scores
Results from 629 Preston North End games.
Choose season for Preston North End:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Preston North End results | The Championship | 11th | 42 pts | Current |
2014/2015 Preston North End results | League One | 3rd | 89 pts | Promoted |
2013/2014 Preston North End results | League One | 5th | 85 pts | |
2012/2013 Preston North End results | League One | 15th | 59 pts | |
2011/2012 Preston North End results | League One | 15th | 54 pts | |
2010/2011 Preston North End results | The Championship | 22nd | 42 pts | Relegated |
2009/2010 Preston North End results | The Championship | 18th | 54 pts | |
2008/2009 Preston North End results | The Championship | 6th | 74 pts | |
2007/2008 Preston North End results | The Championship | 15th | 56 pts | |
2006/2007 Preston North End results | The Championship | 7th | 74 pts | |
2005/2006 Preston North End results | The Championship | 4th | 80 pts | |
2004/2005 Preston North End results | The Championship | 5th | 75 pts | |
2003/2004 Preston North End results | The Championship | 15th | 59 pts | |
2002/2003 Preston North End results | The Championship | 12th | 61 pts |
Latest Preston North End Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 13th 2016 | Wolverhampton | Away | Won | 1-2 | |
February 6th 2016 | Huddersfield Town | Home | Won | 2-1 | |
February 2nd 2016 | Derby County | Away | Draw | 0-0 | |
January 23rd 2016 | Brentford | Home | Lost | 1-3 | |
January 16th 2016 | Ipswich Town | Away | Draw | 1-1 | |
January 12th 2016 | Bristol City | Away | Won | 1-2 | |
January 2nd 2016 | Rotherham | Home | Won | 2-1 | |
December 28th 2015 | Hull City | Home | Won | 1-0 | |
December 26th 2015 | Huddersfield Town | Away | Lost | 3-1 | |
December 20th 2015 | Leeds | Away | Lost | 1-0 |
The Championship Table
Current Preston North End table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Hull City | 31 | +28 | 60p |
2 | Middlesbrough | 30 | +23 | 58p |
3 | Brighton | 31 | +10 | 57p |
4 | Burnley | 31 | +22 | 56p |
5 | Sheffield Wednesday | 31 | +16 | 53p |
6 | Derby County | 31 | +13 | 51p |
7 | Birmingham | 31 | +8 | 48p |
8 | Ipswich Town | 31 | +1 | 48p |
9 | Cardiff | 31 | +5 | 46p |
10 | Nottingham Forest | 31 | +4 | 42p |
11 | Preston North End | 31 | +0 | 42p |
12 | Wolverhampton | 31 | -2 | 40p |
13 | Brentford | 31 | -6 | 40p |
14 | Queens Park Rangers | 31 | -1 | 39p |
15 | Reading | 31 | +0 | 37p |
16 | Leeds | 31 | -5 | 37p |
17 | Huddersfield Town | 31 | -2 | 35p |
18 | Blackburn | 30 | +1 | 34p |
19 | Fulham | 31 | -6 | 32p |
20 | Milton Keynes Dons | 31 | -17 | 31p |
21 | Bristol City | 31 | -21 | 31p |
22 | Rotherham | 31 | -19 | 26p |
23 | Charlton Athletic | 31 | -30 | 25p |
24 | Bolton | 31 | -22 | 24p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full The Championship 2015-2016 tables