Sheffield United Results 2003/2004
Sheffield United played 46 games in The Championship 2003/2004.
Results for Sheffield United 2003/2004
| Date | Opponent | Venue | Result | Score | Crowd |
|---|
| May 9th 2004 | Preston North End | Away | D | 3-3 | 16612 |
| April 30th 2004 | Ipswich Town | Home | D | 1-1 | 24184 |
| April 24th 2004 | Walsall | Away | W | 0-1 | 7873 |
| April 17th 2004 | Stoke City | Home | L | 0-1 | 19372 |
| April 12th 2004 | Wimbledon | Home | W | 2-1 | 19391 |
| April 9th 2004 | Sunderland | Away | L | 3-0 | 27472 |
| April 3rd 2004 | Nottingham Forest | Home | L | 1-2 | 22339 |
| March 27th 2004 | Cardiff | Away | L | 2-1 | 13666 |
| March 23rd 2004 | Derby County | Home | D | 1-1 | 21351 |
| March 20th 2004 | Bradford City | Home | W | 2-0 | 20052 |
| March 16th 2004 | Rotherham | Away | D | 1-1 | 9793 |
| March 13th 2004 | Watford | Away | W | 0-2 | 13861 |
| March 2nd 2004 | Millwall | Home | W | 2-1 | 19579 |
| February 28th 2004 | Reading | Away | L | 2-1 | 15545 |
| February 24th 2004 | Crewe Alexandra | Away | W | 0-1 | 6525 |
| February 21st 2004 | West Brom | Home | L | 1-2 | 24805 |
| February 7th 2004 | Crystal Palace | Home | L | 0-3 | 23816 |
| January 31st 2004 | Norwich City | Away | L | 1-0 | 18977 |
| January 28th 2004 | Derby County | Away | L | 2-0 | 23603 |
| January 17th 2004 | West Ham | Home | D | 3-3 | 22787 |
| January 10th 2004 | Gillingham | Away | W | 0-3 | 8353 |
| December 28th 2003 | Wigan | Home | D | 1-1 | 26056 |
| December 26th 2003 | Coventry City | Away | W | 0-1 | 21132 |
| December 13th 2003 | Watford | Home | D | 2-2 | 18637 |
| December 9th 2003 | Walsall | Home | W | 2-0 | 8602 |
| December 6th 2003 | Burnley | Away | L | 3-2 | 11452 |
| November 29th 2003 | Preston North End | Home | W | 2-0 | 21003 |
| November 22nd 2003 | Ipswich Town | Away | L | 3-0 | 25004 |
| November 8th 2003 | Burnley | Home | W | 1-0 | 20967 |
| November 4th 2003 | Crewe Alexandra | Home | W | 2-0 | 17396 |
| November 1st 2003 | Stoke City | Away | D | 2-2 | 14217 |
| October 24th 2003 | Reading | Home | L | 1-2 | 20651 |
| October 21st 2003 | Wigan | Away | D | 1-1 | 12032 |
| October 18th 2003 | Millwall | Away | L | 2-0 | 10046 |
| October 14th 2003 | West Brom | Away | W | 0-2 | 27195 |
| October 4th 2003 | Sunderland | Home | L | 0-1 | 27008 |
| September 30th 2003 | Wimbledon | Away | W | 1-2 | 6016 |
| September 27th 2003 | Bradford City | Away | W | 1-2 | 11067 |
| September 20th 2003 | Cardiff | Home | W | 5-3 | 21323 |
| September 16th 2003 | Rotherham | Home | W | 5-0 | 22572 |
| September 13th 2003 | Nottingham Forest | Away | L | 3-1 | 25209 |
| August 30th 2003 | Coventry City | Home | W | 2-1 | 20102 |
| August 26th 2003 | Crystal Palace | Away | W | 1-2 | 15466 |
| August 23rd 2003 | Norwich City | Home | W | 1-0 | 24285 |
| August 16th 2003 | West Ham | Away | D | 0-0 | 28972 |
| August 9th 2003 | Gillingham | Home | D | 0-0 | 21569 |
W = Won, D = Draw, L = Lost
League Table Sheffield United 2003/2004
| Team | Position | Games | Scored | Against | Diff. | Points |
|---|
| Sheffield United | 8th | 46 | 65 | 56 | +9 | 71 pts |
Sheffield United Records and Statistics 2003
| Statistic | Record | Game |
|---|
| Largest win: | | - Sheffield United - Rotherham
|
| Largest loss: | | - Ipswich Town - Sheffield United
- Sheffield United - Crystal Palace
- Sunderland - Sheffield United
|
| Most goals in a game: | | - Sheffield United - Cardiff
|
| Clean sheets: | 15 | 32.61% of all games played the 2003/2004 season. |
The Championship Table
2003-2004 Sheffield United final table