Southampton Results and Scores
Results from 652 Southampton games.
Choose season for Southampton:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Southampton results | Premier League | 6th | 40 pts | Current |
2014/2015 Southampton results | Premier League | 7th | 60 pts | |
2013/2014 Southampton results | Premier League | 8th | 56 pts | |
2012/2013 Southampton results | Premier League | 14th | 41 pts | |
2011/2012 Southampton results | The Championship | 2nd | 88 pts | Promoted |
2010/2011 Southampton results | League One | 2nd | 92 pts | Promoted |
2009/2010 Southampton results | League One | 5th | 83 pts | |
2008/2009 Southampton results | The Championship | 23rd | 45 pts | Relegated |
2007/2008 Southampton results | The Championship | 20th | 54 pts | |
2006/2007 Southampton results | The Championship | 6th | 75 pts | |
2005/2006 Southampton results | The Championship | 12th | 58 pts | |
2004/2005 Southampton results | Premier League | 20th | 32 pts | Relegated |
2003/2004 Southampton results | Premier League | 12th | 47 pts | |
2002/2003 Southampton results | Premier League | 8th | 52 pts | |
2001/2002 Southampton results | Premier League | 11th | 45 pts | |
2000/2001 Southampton results | Premier League | 10th | 52 pts |
Latest Southampton Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 13th 2016 | Swansea | Away | Won | 0-1 | |
February 6th 2016 | West Ham | Home | Won | 1-0 | |
February 2nd 2016 | Arsenal | Away | Draw | 0-0 | |
January 23rd 2016 | Manchester United | Away | Won | 0-1 | |
January 16th 2016 | West Brom | Home | Won | 3-0 | |
January 13th 2016 | Watford | Home | Won | 2-0 | |
January 2nd 2016 | Norwich City | Away | Lost | 1-0 | |
December 28th 2015 | West Ham | Away | Lost | 2-1 | |
December 26th 2015 | Arsenal | Home | Won | 4-0 | |
December 19th 2015 | Tottenham | Home | Lost | 0-2 |
Premier League Table
Current Southampton table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables