Sunderland Results and Scores
Results from 480 Sunderland AFC games.
Choose season for Sunderland:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2011/2012 Sunderland results | Premier League | 13th | 45 pts | Current |
| 2010/2011 Sunderland results | Premier League | 10th | 47 pts | |
| 2009/2010 Sunderland results | Premier League | 13th | 44 pts | |
| 2008/2009 Sunderland results | Premier League | 16th | 36 pts | |
| 2007/2008 Sunderland results | Premier League | 15th | 39 pts | |
| 2006/2007 Sunderland results | The Championship | 1st | 88 pts | Promoted |
| 2005/2006 Sunderland results | Premier League | 20th | 15 pts | Relegated |
| 2004/2005 Sunderland results | The Championship | 1st | 94 pts | Promoted |
| 2003/2004 Sunderland results | The Championship | 3rd | 79 pts | |
| 2002/2003 Sunderland results | Premier League | 20th | 19 pts | Relegated |
| 2001/2002 Sunderland results | Premier League | 17th | 40 pts | |
| 2000/2001 Sunderland results | Premier League | 7th | 57 pts |
Latest Sunderland Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| May 13th 2012 | Manchester United | Home | Lost | 0-1 | 46452 |
| May 6th 2012 | Fulham | Away | Lost | 2-1 | 25683 |
| April 28th 2012 | Bolton | Home | Draw | 2-2 | 40768 |
| April 21st 2012 | Aston Villa | Away | Draw | 0-0 | 32557 |
| April 14th 2012 | Wolverhampton | Home | Draw | 0-0 | 37476 |
| April 9th 2012 | Everton | Away | Lost | 4-0 | 32249 |
| April 7th 2012 | Tottenham | Home | Draw | 0-0 | 39335 |
| March 31st 2012 | Manchester City | Away | Draw | 3-3 | 47007 |
| March 24th 2012 | Queens Park Rangers | Home | Won | 3-1 | 37128 |
| March 20th 2012 | Blackburn | Away | Lost | 2-0 | 20056 |
Premier League Table
Current Sunderland table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 38 | +64 | 89p |
| 2 | Manchester United | 38 | +56 | 89p |
| 3 | Arsenal | 38 | +25 | 70p |
| 4 | Tottenham | 38 | +25 | 69p |
| 5 | Newcastle | 38 | +5 | 65p |
| 6 | Chelsea | 38 | +19 | 64p |
| 7 | Everton | 38 | +10 | 56p |
| 8 | Liverpool | 38 | +7 | 52p |
| 9 | Fulham | 38 | -3 | 52p |
| 10 | West Brom | 38 | -7 | 47p |
| 11 | Swansea | 38 | -7 | 47p |
| 12 | Norwich City | 38 | -14 | 47p |
| 13 | Sunderland | 38 | -1 | 45p |
| 14 | Stoke City | 38 | -17 | 45p |
| 15 | Wigan | 38 | -20 | 43p |
| 16 | Aston Villa | 38 | -16 | 38p |
| 17 | Queens Park Rangers | 38 | -23 | 37p |
| 18 | Bolton | 38 | -31 | 36p |
| 19 | Blackburn | 38 | -30 | 31p |
| 20 | Wolverhampton | 38 | -42 | 25p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League tables