Sunderland Results and Scores
Results from 620 Sunderland AFC games.
Choose season for Sunderland:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Sunderland results | Premier League | 19th | 23 pts | Current |
2014/2015 Sunderland results | Premier League | 16th | 38 pts | |
2013/2014 Sunderland results | Premier League | 14th | 38 pts | |
2012/2013 Sunderland results | Premier League | 17th | 39 pts | |
2011/2012 Sunderland results | Premier League | 13th | 45 pts | |
2010/2011 Sunderland results | Premier League | 10th | 47 pts | |
2009/2010 Sunderland results | Premier League | 13th | 44 pts | |
2008/2009 Sunderland results | Premier League | 16th | 36 pts | |
2007/2008 Sunderland results | Premier League | 15th | 39 pts | |
2006/2007 Sunderland results | The Championship | 1st | 88 pts | Promoted |
2005/2006 Sunderland results | Premier League | 20th | 15 pts | Relegated |
2004/2005 Sunderland results | The Championship | 1st | 94 pts | Promoted |
2003/2004 Sunderland results | The Championship | 3rd | 79 pts | |
2002/2003 Sunderland results | Premier League | 20th | 19 pts | Relegated |
2001/2002 Sunderland results | Premier League | 17th | 40 pts | |
2000/2001 Sunderland results | Premier League | 7th | 57 pts |
Latest Sunderland Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 13th 2016 | Manchester United | Home | Won | 2-1 | |
February 6th 2016 | Liverpool | Away | Draw | 2-2 | |
February 2nd 2016 | Manchester City | Home | Lost | 0-1 | |
January 23rd 2016 | Bournemouth AFC | Home | Draw | 1-1 | |
January 16th 2016 | Tottenham | Away | Lost | 4-1 | |
January 13th 2016 | Swansea | Away | Won | 2-4 | |
January 2nd 2016 | Aston Villa | Home | Won | 3-1 | |
December 30th 2015 | Liverpool | Home | Lost | 0-1 | |
December 26th 2015 | Manchester City | Away | Lost | 4-1 | |
December 19th 2015 | Chelsea | Away | Lost | 3-1 |
Premier League Table
Current Sunderland table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables