Torquay Results and Scores
Results from 230 Torquay games.
Choose season for Torquay:
Season | League | Position | Points | Result |
---|---|---|---|---|
2013/2014 Torquay results | League Two | 24th | 45 pts | Current |
2012/2013 Torquay results | League Two | 19th | 53 pts | |
2011/2012 Torquay results | League Two | 5th | 81 pts | |
2010/2011 Torquay results | League Two | 6th | 69 pts | |
2009/2010 Torquay results | League Two | 17th | 57 pts |
Latest Torquay Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
May 3rd 2014 | Wycombe Wanderers | Home | Lost | 0-3 | |
April 26th 2014 | Mansfield | Away | Won | 1-3 | |
April 21st 2014 | Exeter City | Away | Won | 1-2 | |
April 18th 2014 | Dagenham and Redbridge | Home | Lost | 0-1 | |
April 12th 2014 | Bristol Rovers | Away | Won | 1-2 | |
April 5th 2014 | Scunthorpe United | Home | Lost | 0-1 | |
March 29th 2014 | Southend United | Away | Lost | 1-0 | |
March 25th 2014 | York | Away | Lost | 1-0 | |
March 22nd 2014 | Newport County | Home | Lost | 0-1 | |
March 18th 2014 | Bury | Home | Won | 2-1 |
League Two Table
Current Torquay table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Chesterfield | 46 | +31 | 84p |
2 | Scunthorpe United | 46 | +24 | 81p |
3 | Rochdale | 46 | +21 | 81p |
4 | Fleetwood Town | 46 | +14 | 76p |
5 | Southend United | 46 | +17 | 72p |
6 | Burton Albion | 46 | +5 | 72p |
7 | York | 46 | +11 | 71p |
8 | Oxford United | 46 | +3 | 62p |
9 | Dagenham and Redbridge | 46 | -6 | 60p |
10 | Plymouth Argyle | 46 | -7 | 60p |
11 | Mansfield | 46 | -9 | 60p |
12 | Bury | 46 | +8 | 59p |
13 | Portsmouth | 46 | -10 | 59p |
14 | Newport County | 46 | -3 | 58p |
15 | Accrington Stanley | 46 | -2 | 57p |
16 | AFC Wimbledon | 46 | -8 | 56p |
17 | Exeter City | 46 | -3 | 55p |
18 | Cheltenham Town | 46 | -10 | 55p |
19 | Morecambe | 46 | -12 | 54p |
20 | Hartlepool | 46 | -6 | 53p |
21 | Northampton Town | 46 | -15 | 53p |
22 | Wycombe Wanderers | 46 | -8 | 50p |
23 | Bristol Rovers | 46 | -11 | 50p |
24 | Torquay | 46 | -24 | 45p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full League Two 2013-2014 tables