Tottenham Results and Scores
Results from 596 Tottenham Hotspurs games.
Choose season for Tottenham:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2015/2016 Tottenham results | Premier League | 2nd | 51 pts | Current |
| 2014/2015 Tottenham results | Premier League | 5th | 64 pts | |
| 2013/2014 Tottenham results | Premier League | 6th | 69 pts | |
| 2012/2013 Tottenham results | Premier League | 5th | 72 pts | |
| 2011/2012 Tottenham results | Premier League | 4th | 69 pts | |
| 2010/2011 Tottenham results | Premier League | 5th | 62 pts | |
| 2009/2010 Tottenham results | Premier League | 4th | 70 pts | |
| 2008/2009 Tottenham results | Premier League | 8th | 51 pts | |
| 2007/2008 Tottenham results | Premier League | 11th | 46 pts | |
| 2006/2007 Tottenham results | Premier League | 5th | 60 pts | |
| 2005/2006 Tottenham results | Premier League | 5th | 65 pts | |
| 2004/2005 Tottenham results | Premier League | 9th | 52 pts | |
| 2003/2004 Tottenham results | Premier League | 14th | 45 pts | |
| 2002/2003 Tottenham results | Premier League | 10th | 50 pts | |
| 2001/2002 Tottenham results | Premier League | 9th | 50 pts | |
| 2000/2001 Tottenham results | Premier League | 12th | 49 pts |
Latest Tottenham Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| February 14th 2016 | Manchester City | Away | Won | 1-2 | |
| February 6th 2016 | Watford | Home | Won | 1-0 | |
| February 2nd 2016 | Norwich City | Away | Won | 0-3 | |
| January 23rd 2016 | Crystal Palace | Away | Won | 1-3 | |
| January 16th 2016 | Sunderland | Home | Won | 4-1 | |
| January 13th 2016 | Leicester City | Home | Lost | 0-1 | |
| January 3rd 2016 | Everton | Away | Draw | 1-1 | |
| December 28th 2015 | Watford | Away | Won | 1-2 | |
| December 26th 2015 | Norwich City | Home | Won | 3-0 | |
| December 19th 2015 | Southampton | Away | Won | 0-2 |
Premier League Table
Current Tottenham table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Leicester City | 26 | +19 | 53p |
| 2 | Tottenham | 26 | +27 | 51p |
| 3 | Arsenal | 26 | +18 | 51p |
| 4 | Manchester City | 26 | +20 | 47p |
| 5 | Manchester United | 26 | +9 | 41p |
| 6 | Southampton | 26 | +10 | 40p |
| 7 | West Ham | 26 | +9 | 40p |
| 8 | Liverpool | 26 | +2 | 38p |
| 9 | Watford | 26 | +1 | 36p |
| 10 | Stoke City | 26 | -5 | 36p |
| 11 | Everton | 26 | +11 | 35p |
| 12 | Chelsea | 26 | +2 | 33p |
| 13 | Crystal Palace | 26 | -5 | 32p |
| 14 | West Brom | 26 | -8 | 32p |
| 15 | Bournemouth AFC | 26 | -14 | 28p |
| 16 | Swansea | 26 | -10 | 27p |
| 17 | Norwich City | 26 | -20 | 24p |
| 18 | Newcastle | 26 | -22 | 24p |
| 19 | Sunderland | 26 | -18 | 23p |
| 20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables