Tottenham Results 2003/2004
Tottenham played 38 games in Premier League 2003/2004.
Results for Tottenham 2003/2004
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 15th 2004 | Wolverhampton | Away | W | 0-2 | 29389 |
May 8th 2004 | Blackburn | Home | W | 1-0 | 35698 |
May 2nd 2004 | Aston Villa | Away | L | 1-0 | 42573 |
April 25th 2004 | Arsenal | Home | D | 2-2 | 36097 |
April 17th 2004 | Bolton | Away | L | 2-0 | 26440 |
April 12th 2004 | Manchester City | Home | D | 1-1 | 35282 |
April 9th 2004 | Everton | Away | L | 3-1 | 38086 |
April 3rd 2004 | Chelsea | Home | L | 0-1 | 36101 |
March 27th 2004 | Southampton | Away | L | 1-0 | 31973 |
March 20th 2004 | Manchester United | Away | L | 3-0 | 67634 |
March 14th 2004 | Newcastle | Home | W | 1-0 | 36083 |
March 9th 2004 | Middlesbrough | Away | L | 1-0 | 31789 |
February 22nd 2004 | Leicester City | Home | D | 4-4 | 35218 |
February 11th 2004 | Charlton Athletic | Away | W | 2-4 | 26660 |
February 7th 2004 | Portsmouth | Home | W | 4-3 | 36107 |
January 31st 2004 | Fulham | Away | L | 2-1 | 17024 |
January 17th 2004 | Liverpool | Home | W | 2-1 | 36104 |
January 10th 2004 | Leeds | Away | W | 0-1 | 35365 |
January 7th 2004 | Birmingham | Home | W | 4-1 | 30016 |
December 28th 2003 | Charlton Athletic | Home | L | 0-1 | 34534 |
December 26th 2003 | Portsmouth | Away | L | 2-0 | 20078 |
December 21st 2003 | Manchester United | Home | L | 1-2 | 35910 |
December 13th 2003 | Newcastle | Away | L | 4-0 | 52139 |
December 6th 2003 | Wolverhampton | Home | W | 5-2 | 34825 |
November 29th 2003 | Blackburn | Away | L | 1-0 | 22802 |
November 23rd 2003 | Aston Villa | Home | W | 2-1 | 33140 |
November 8th 2003 | Arsenal | Away | L | 2-1 | 38101 |
November 1st 2003 | Bolton | Home | L | 0-1 | 35191 |
October 26th 2003 | Middlesbrough | Home | D | 0-0 | 32643 |
October 19th 2003 | Leicester City | Away | W | 1-2 | 31521 |
October 4th 2003 | Everton | Home | W | 3-0 | 36137 |
September 28th 2003 | Manchester City | Away | D | 0-0 | 46842 |
September 20th 2003 | Southampton | Home | L | 1-3 | 35784 |
September 13th 2003 | Chelsea | Away | L | 4-2 | 41165 |
August 30th 2003 | Fulham | Home | L | 0-3 | 33421 |
August 27th 2003 | Liverpool | Away | D | 0-0 | 43778 |
August 23rd 2003 | Leeds | Home | W | 2-1 | 34354 |
August 16th 2003 | Birmingham | Away | L | 1-0 | 29358 |
W = Won, D = Draw, L = Lost
League Table Tottenham 2003/2004
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Tottenham Hotspurs | 14th | 38 | 47 | 57 | -10 | 45 pts |
Tottenham Records and Statistics 2003
Statistic | Record | Game |
---|
Largest win: | | - Tottenham - Everton
- Tottenham - Wolverhampton
- Tottenham - Birmingham
|
Largest loss: | | |
Most goals in a game: | | - Tottenham - Leicester City
|
Clean sheets: | 8 | 21.05% of all games played the 2003/2004 season. |
Premier League Table
2003-2004 Tottenham final table