West Brom Results and Scores
Results from 552 West Bromwich Albion FC games.
Choose season for West Brom:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2015/2016 West Brom results | Premier League | 14th | 32 pts | Current |
| 2014/2015 West Brom results | Premier League | 13th | 44 pts | |
| 2013/2014 West Brom results | Premier League | 17th | 36 pts | |
| 2012/2013 West Brom results | Premier League | 8th | 49 pts | |
| 2011/2012 West Brom results | Premier League | 10th | 47 pts | |
| 2010/2011 West Brom results | Premier League | 11th | 47 pts | |
| 2009/2010 West Brom results | The Championship | 2nd | 91 pts | Promoted |
| 2008/2009 West Brom results | Premier League | 20th | 32 pts | Relegated |
| 2007/2008 West Brom results | The Championship | 1st | 81 pts | Promoted |
| 2006/2007 West Brom results | The Championship | 4th | 76 pts | |
| 2005/2006 West Brom results | Premier League | 19th | 30 pts | Relegated |
| 2004/2005 West Brom results | Premier League | 17th | 34 pts | |
| 2003/2004 West Brom results | The Championship | 2nd | 86 pts | Promoted |
| 2002/2003 West Brom results | Premier League | 19th | 26 pts | Relegated |
Latest West Brom Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| February 13th 2016 | Everton | Away | Won | 0-1 | |
| February 6th 2016 | Newcastle | Away | Lost | 1-0 | |
| February 2nd 2016 | Swansea | Home | Draw | 1-1 | |
| January 23rd 2016 | Aston Villa | Home | Draw | 0-0 | |
| January 16th 2016 | Southampton | Away | Lost | 3-0 | |
| January 13th 2016 | Chelsea | Away | Draw | 2-2 | |
| January 2nd 2016 | Stoke City | Home | Won | 2-1 | |
| December 28th 2015 | Newcastle | Home | Won | 1-0 | |
| December 26th 2015 | Swansea | Away | Lost | 1-0 | |
| December 19th 2015 | Bournemouth AFC | Home | Lost | 1-2 |
Premier League Table
Current West Brom table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Leicester City | 26 | +19 | 53p |
| 2 | Tottenham | 26 | +27 | 51p |
| 3 | Arsenal | 26 | +18 | 51p |
| 4 | Manchester City | 26 | +20 | 47p |
| 5 | Manchester United | 26 | +9 | 41p |
| 6 | Southampton | 26 | +10 | 40p |
| 7 | West Ham | 26 | +9 | 40p |
| 8 | Liverpool | 26 | +2 | 38p |
| 9 | Watford | 26 | +1 | 36p |
| 10 | Stoke City | 26 | -5 | 36p |
| 11 | Everton | 26 | +11 | 35p |
| 12 | Chelsea | 26 | +2 | 33p |
| 13 | Crystal Palace | 26 | -5 | 32p |
| 14 | West Brom | 26 | -8 | 32p |
| 15 | Bournemouth AFC | 26 | -14 | 28p |
| 16 | Swansea | 26 | -10 | 27p |
| 17 | Norwich City | 26 | -20 | 24p |
| 18 | Newcastle | 26 | -22 | 24p |
| 19 | Sunderland | 26 | -18 | 23p |
| 20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables