West Ham Results and Scores
Results from 620 West Ham United FC games.
Choose season for West Ham:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2015/2016 West Ham results | Premier League | 7th | 40 pts | Current |
| 2014/2015 West Ham results | Premier League | 12th | 47 pts | |
| 2013/2014 West Ham results | Premier League | 13th | 40 pts | |
| 2012/2013 West Ham results | Premier League | 10th | 46 pts | |
| 2011/2012 West Ham results | The Championship | 3rd | 86 pts | Promoted |
| 2010/2011 West Ham results | Premier League | 20th | 33 pts | Relegated |
| 2009/2010 West Ham results | Premier League | 17th | 35 pts | |
| 2008/2009 West Ham results | Premier League | 9th | 51 pts | |
| 2007/2008 West Ham results | Premier League | 10th | 49 pts | |
| 2006/2007 West Ham results | Premier League | 15th | 41 pts | |
| 2005/2006 West Ham results | Premier League | 9th | 55 pts | |
| 2004/2005 West Ham results | The Championship | 6th | 73 pts | Promoted |
| 2003/2004 West Ham results | The Championship | 4th | 74 pts | |
| 2002/2003 West Ham results | Premier League | 18th | 42 pts | Relegated |
| 2001/2002 West Ham results | Premier League | 7th | 53 pts | |
| 2000/2001 West Ham results | Premier League | 15th | 42 pts |
Latest West Ham Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| February 13th 2016 | Norwich City | Away | Draw | 2-2 | |
| February 6th 2016 | Southampton | Away | Lost | 1-0 | |
| February 2nd 2016 | Aston Villa | Home | Won | 2-0 | |
| January 23rd 2016 | Manchester City | Home | Draw | 2-2 | |
| January 16th 2016 | Newcastle | Away | Lost | 2-1 | |
| January 12th 2016 | Bournemouth AFC | Away | Won | 1-3 | |
| January 2nd 2016 | Liverpool | Home | Won | 2-0 | |
| December 28th 2015 | Southampton | Home | Won | 2-1 | |
| December 26th 2015 | Aston Villa | Away | Draw | 1-1 | |
| December 20th 2015 | Swansea | Away | Draw | 0-0 |
Premier League Table
Current West Ham table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Leicester City | 26 | +19 | 53p |
| 2 | Tottenham | 26 | +27 | 51p |
| 3 | Arsenal | 26 | +18 | 51p |
| 4 | Manchester City | 26 | +20 | 47p |
| 5 | Manchester United | 26 | +9 | 41p |
| 6 | Southampton | 26 | +10 | 40p |
| 7 | West Ham | 26 | +9 | 40p |
| 8 | Liverpool | 26 | +2 | 38p |
| 9 | Watford | 26 | +1 | 36p |
| 10 | Stoke City | 26 | -5 | 36p |
| 11 | Everton | 26 | +11 | 35p |
| 12 | Chelsea | 26 | +2 | 33p |
| 13 | Crystal Palace | 26 | -5 | 32p |
| 14 | West Brom | 26 | -8 | 32p |
| 15 | Bournemouth AFC | 26 | -14 | 28p |
| 16 | Swansea | 26 | -10 | 27p |
| 17 | Norwich City | 26 | -20 | 24p |
| 18 | Newcastle | 26 | -22 | 24p |
| 19 | Sunderland | 26 | -18 | 23p |
| 20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables