West Ham Results and Scores
Results from 480 West Ham United FC games.
Choose season for West Ham:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2011/2012 West Ham results | The Championship | 3rd | 86 pts | Current |
| 2010/2011 West Ham results | Premier League | 20th | 33 pts | Relegated |
| 2009/2010 West Ham results | Premier League | 17th | 35 pts | |
| 2008/2009 West Ham results | Premier League | 9th | 51 pts | |
| 2007/2008 West Ham results | Premier League | 10th | 49 pts | |
| 2006/2007 West Ham results | Premier League | 15th | 41 pts | |
| 2005/2006 West Ham results | Premier League | 9th | 55 pts | |
| 2004/2005 West Ham results | The Championship | 6th | 73 pts | Promoted |
| 2003/2004 West Ham results | The Championship | 4th | 74 pts | |
| 2002/2003 West Ham results | Premier League | 18th | 42 pts | Relegated |
| 2001/2002 West Ham results | Premier League | 7th | 53 pts | |
| 2000/2001 West Ham results | Premier League | 15th | 42 pts |
Latest West Ham Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| April 28th 2012 | Hull City | Home | Won | 2-1 | 35000 |
| April 23rd 2012 | Leicester City | Away | Won | 1-2 | 23172 |
| April 17th 2012 | Bristol City | Away | Draw | 1-1 | 16669 |
| April 14th 2012 | Brighton | Home | Won | 6-0 | 32339 |
| April 9th 2012 | Birmingham | Home | Draw | 3-3 | 31045 |
| April 6th 2012 | Barnsley | Away | Won | 0-4 | 11151 |
| March 31st 2012 | Reading | Home | Lost | 2-4 | 33350 |
| March 27th 2012 | Peterborough United | Away | Won | 0-2 | 13517 |
| March 24th 2012 | Burnley | Away | Draw | 2-2 | 15246 |
| March 20th 2012 | Middlesbrough | Home | Draw | 1-1 | 27250 |
The Championship Table
Current West Ham table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Reading | 46 | +28 | 89p |
| 2 | Southampton | 46 | +39 | 88p |
| 3 | West Ham | 46 | +33 | 86p |
| 4 | Birmingham | 46 | +27 | 76p |
| 5 | Blackpool | 46 | +20 | 75p |
| 6 | Cardiff | 46 | +13 | 75p |
| 7 | Middlesbrough | 46 | +1 | 70p |
| 8 | Hull City | 46 | +3 | 68p |
| 9 | Leicester City | 46 | +11 | 66p |
| 10 | Brighton | 46 | +0 | 66p |
| 11 | Watford | 46 | -8 | 64p |
| 12 | Derby County | 46 | -8 | 64p |
| 13 | Burnley | 46 | +3 | 62p |
| 14 | Leeds | 46 | -3 | 61p |
| 15 | Ipswich Town | 46 | -8 | 61p |
| 16 | Millwall | 46 | -2 | 57p |
| 17 | Crystal Palace | 46 | -5 | 56p |
| 18 | Portsmouth | 46 | -9 | 50p |
| 19 | Peterborough United | 46 | -10 | 50p |
| 20 | Nottingham Forest | 46 | -15 | 50p |
| 21 | Bristol City | 46 | -24 | 49p |
| 22 | Barnsley | 46 | -25 | 48p |
| 23 | Coventry City | 46 | -24 | 40p |
| 24 | Doncaster Rovers | 46 | -37 | 36p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full The Championship tables