Wolverhampton Results and Scores
Results from 597 Wolverhampton Wanderers FC games.
Choose season for Wolverhampton:
Season | League | Position | Points | Result |
---|---|---|---|---|
2015/2016 Wolverhampton results | The Championship | 12th | 40 pts | Current |
2014/2015 Wolverhampton results | The Championship | 7th | 78 pts | |
2013/2014 Wolverhampton results | League One | 1st | 103 pts | Promoted |
2012/2013 Wolverhampton results | The Championship | 23rd | 51 pts | Relegated |
2011/2012 Wolverhampton results | Premier League | 20th | 25 pts | Relegated |
2010/2011 Wolverhampton results | Premier League | 17th | 40 pts | |
2009/2010 Wolverhampton results | Premier League | 15th | 38 pts | |
2008/2009 Wolverhampton results | The Championship | 1st | 90 pts | Promoted |
2007/2008 Wolverhampton results | The Championship | 7th | 70 pts | |
2006/2007 Wolverhampton results | The Championship | 5th | 76 pts | |
2005/2006 Wolverhampton results | The Championship | 7th | 67 pts | |
2004/2005 Wolverhampton results | The Championship | 9th | 66 pts | |
2003/2004 Wolverhampton results | Premier League | 20th | 33 pts | Relegated |
2002/2003 Wolverhampton results | The Championship | 5th | 76 pts | Promoted |
Latest Wolverhampton Results
Date | Opponent | Venue | Result | Score | Crowd |
---|---|---|---|---|---|
February 13th 2016 | Preston North End | Home | Lost | 1-2 | |
February 6th 2016 | Reading | Away | Draw | 0-0 | |
February 2nd 2016 | Bolton | Home | Draw | 2-2 | |
January 23rd 2016 | Queens Park Rangers | Away | Draw | 1-1 | |
January 16th 2016 | Cardiff | Home | Lost | 1-3 | |
January 12th 2016 | Fulham | Home | Won | 3-2 | |
January 1st 2016 | Brighton | Away | Won | 0-1 | |
December 28th 2015 | Charlton Athletic | Away | Won | 0-2 | |
December 26th 2015 | Reading | Home | Won | 1-0 | |
December 20th 2015 | Sheffield Wednesday | Away | Lost | 4-1 |
The Championship Table
Current Wolverhampton table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Hull City | 31 | +28 | 60p |
2 | Middlesbrough | 30 | +23 | 58p |
3 | Brighton | 31 | +10 | 57p |
4 | Burnley | 31 | +22 | 56p |
5 | Sheffield Wednesday | 31 | +16 | 53p |
6 | Derby County | 31 | +13 | 51p |
7 | Birmingham | 31 | +8 | 48p |
8 | Ipswich Town | 31 | +1 | 48p |
9 | Cardiff | 31 | +5 | 46p |
10 | Nottingham Forest | 31 | +4 | 42p |
11 | Preston North End | 31 | +0 | 42p |
12 | Wolverhampton | 31 | -2 | 40p |
13 | Brentford | 31 | -6 | 40p |
14 | Queens Park Rangers | 31 | -1 | 39p |
15 | Reading | 31 | +0 | 37p |
16 | Leeds | 31 | -5 | 37p |
17 | Huddersfield Town | 31 | -2 | 35p |
18 | Blackburn | 30 | +1 | 34p |
19 | Fulham | 31 | -6 | 32p |
20 | Milton Keynes Dons | 31 | -17 | 31p |
21 | Bristol City | 31 | -21 | 31p |
22 | Rotherham | 31 | -19 | 26p |
23 | Charlton Athletic | 31 | -30 | 25p |
24 | Bolton | 31 | -22 | 24p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full The Championship 2015-2016 tables