Wolverhampton Results and Scores
Results from 428 Wolverhampton Wanderers FC games.
Choose season for Wolverhampton:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2011/2012 Wolverhampton results | Premier League | 20th | 25 pts | Current |
| 2010/2011 Wolverhampton results | Premier League | 17th | 40 pts | |
| 2009/2010 Wolverhampton results | Premier League | 15th | 38 pts | |
| 2008/2009 Wolverhampton results | The Championship | 1st | 90 pts | Promoted |
| 2007/2008 Wolverhampton results | The Championship | 7th | 70 pts | |
| 2006/2007 Wolverhampton results | The Championship | 5th | 76 pts | |
| 2005/2006 Wolverhampton results | The Championship | 7th | 67 pts | |
| 2004/2005 Wolverhampton results | The Championship | 9th | 66 pts | |
| 2003/2004 Wolverhampton results | Premier League | 20th | 33 pts | Relegated |
| 2002/2003 Wolverhampton results | The Championship | 5th | 76 pts | Promoted |
Latest Wolverhampton Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| May 13th 2012 | Wigan | Away | Lost | 3-2 | 21986 |
| May 6th 2012 | Everton | Home | Draw | 0-0 | 25466 |
| April 28th 2012 | Swansea | Away | Draw | 4-4 | 19408 |
| April 22nd 2012 | Manchester City | Home | Lost | 0-2 | 24576 |
| April 14th 2012 | Sunderland | Away | Draw | 0-0 | 37476 |
| April 11th 2012 | Arsenal | Home | Lost | 0-3 | 25815 |
| April 7th 2012 | Stoke City | Away | Lost | 2-1 | 27005 |
| March 31st 2012 | Bolton | Home | Lost | 2-3 | 25215 |
| March 24th 2012 | Norwich City | Away | Lost | 2-1 | 26752 |
| March 18th 2012 | Manchester United | Home | Lost | 0-5 | 27494 |
Premier League Table
Current Wolverhampton table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 38 | +64 | 89p |
| 2 | Manchester United | 38 | +56 | 89p |
| 3 | Arsenal | 38 | +25 | 70p |
| 4 | Tottenham | 38 | +25 | 69p |
| 5 | Newcastle | 38 | +5 | 65p |
| 6 | Chelsea | 38 | +19 | 64p |
| 7 | Everton | 38 | +10 | 56p |
| 8 | Liverpool | 38 | +7 | 52p |
| 9 | Fulham | 38 | -3 | 52p |
| 10 | West Brom | 38 | -7 | 47p |
| 11 | Swansea | 38 | -7 | 47p |
| 12 | Norwich City | 38 | -14 | 47p |
| 13 | Sunderland | 38 | -1 | 45p |
| 14 | Stoke City | 38 | -17 | 45p |
| 15 | Wigan | 38 | -20 | 43p |
| 16 | Aston Villa | 38 | -16 | 38p |
| 17 | Queens Park Rangers | 38 | -23 | 37p |
| 18 | Bolton | 38 | -31 | 36p |
| 19 | Blackburn | 38 | -30 | 31p |
| 20 | Wolverhampton | 38 | -42 | 25p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League tables