Wolverhampton Results 2003/2004
Wolverhampton played 38 games in Premier League 2003/2004.
Results for Wolverhampton 2003/2004
Date | Opponent | Venue | Result | Score | Crowd |
---|
May 15th 2004 | Tottenham | Home | L | 0-2 | 29389 |
May 9th 2004 | Newcastle | Away | D | 1-1 | 52139 |
May 1st 2004 | Everton | Home | W | 2-1 | 29395 |
April 25th 2004 | Birmingham | Away | D | 2-2 | 29494 |
April 17th 2004 | Middlesbrough | Home | W | 2-0 | 27975 |
April 12th 2004 | Bolton | Home | L | 1-2 | 28695 |
April 10th 2004 | Manchester City | Away | D | 3-3 | 47248 |
April 3rd 2004 | Southampton | Home | L | 1-4 | 29106 |
March 27th 2004 | Chelsea | Away | L | 5-2 | 41215 |
March 20th 2004 | Liverpool | Away | L | 1-0 | 43795 |
March 14th 2004 | Aston Villa | Home | L | 0-4 | 29386 |
February 28th 2004 | Leicester City | Away | D | 0-0 | 31768 |
February 21st 2004 | Fulham | Home | W | 2-1 | 28424 |
February 10th 2004 | Leeds | Away | L | 4-1 | 36867 |
February 7th 2004 | Arsenal | Home | L | 1-3 | 29392 |
January 31st 2004 | Portsmouth | Away | D | 0-0 | 20112 |
January 21st 2004 | Liverpool | Home | D | 1-1 | 29380 |
January 17th 2004 | Manchester United | Home | W | 1-0 | 29396 |
January 10th 2004 | Charlton Athletic | Away | L | 2-0 | 26148 |
January 7th 2004 | Blackburn | Home | D | 2-2 | 27393 |
December 28th 2003 | Leeds | Home | W | 3-1 | 29139 |
December 26th 2003 | Arsenal | Away | L | 3-0 | 38003 |
December 14th 2003 | Aston Villa | Away | L | 3-2 | 36964 |
December 6th 2003 | Tottenham | Away | L | 5-2 | 34825 |
November 29th 2003 | Newcastle | Home | D | 1-1 | 29344 |
November 22nd 2003 | Everton | Away | L | 2-0 | 40190 |
November 8th 2003 | Birmingham | Home | D | 1-1 | 28831 |
November 1st 2003 | Middlesbrough | Away | L | 2-0 | 30305 |
October 25th 2003 | Leicester City | Home | W | 4-3 | 28578 |
October 18th 2003 | Fulham | Away | D | 0-0 | 17031 |
October 4th 2003 | Manchester City | Home | W | 1-0 | 29386 |
September 27th 2003 | Bolton | Away | D | 1-1 | 27043 |
September 20th 2003 | Chelsea | Home | L | 0-5 | 29208 |
September 13th 2003 | Southampton | Away | L | 2-0 | 31711 |
August 30th 2003 | Portsmouth | Home | D | 0-0 | 28860 |
August 27th 2003 | Manchester United | Away | L | 1-0 | 67648 |
August 23rd 2003 | Charlton Athletic | Home | L | 0-4 | 27327 |
August 16th 2003 | Blackburn | Away | L | 5-1 | 26270 |
W = Won, D = Draw, L = Lost
League Table Wolverhampton 2003/2004
Team | Position | Games | Scored | Against | Diff. | Points |
---|
Wolverhampton Wanderers FC | 20th | 38 | 38 | 77 | -39 | 33 pts |
Wolverhampton Records and Statistics 2003
Statistic | Record | Game |
---|
Largest win: | | - Wolverhampton - Leeds
- Wolverhampton - Middlesbrough
|
Largest loss: | | |
Most goals in a game: | | - Wolverhampton - Leicester City
- Tottenham - Wolverhampton
- Chelsea - Wolverhampton
|
Clean sheets: | 7 | 18.42% of all games played the 2003/2004 season. |
Premier League Table
2003-2004 Wolverhampton final table