English The Championship 2003/2004 Table
Total 2003/2004 The Championship Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 46 | 28 | 10 | 8 | 79 | 39 | +40 | 94 pts | ![]() ![]() ![]() ![]() ![]() |
2 | West Brom | 46 | 25 | 11 | 10 | 64 | 42 | +22 | 86 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Sunderland | 46 | 22 | 13 | 11 | 62 | 45 | +17 | 79 pts | ![]() ![]() ![]() ![]() ![]() |
4 | West Ham | 46 | 19 | 17 | 10 | 67 | 45 | +22 | 74 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Ipswich Town | 46 | 21 | 10 | 15 | 84 | 72 | +12 | 73 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Crystal Palace | 46 | 21 | 10 | 15 | 72 | 61 | +11 | 73 pts | ![]() ![]() ![]() ![]() ![]() |
7 | Wigan | 46 | 18 | 17 | 11 | 60 | 45 | +15 | 71 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Sheffield United | 46 | 20 | 11 | 15 | 65 | 56 | +9 | 71 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Reading | 46 | 20 | 10 | 16 | 55 | 57 | -2 | 70 pts | ![]() ![]() ![]() ![]() ![]() |
10 | Millwall | 46 | 18 | 15 | 13 | 55 | 48 | +7 | 69 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Stoke City | 46 | 18 | 12 | 16 | 58 | 55 | +3 | 66 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Coventry City | 46 | 17 | 14 | 15 | 67 | 54 | +13 | 65 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Cardiff | 46 | 17 | 14 | 15 | 68 | 58 | +10 | 65 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Nottingham Forest | 46 | 15 | 15 | 16 | 61 | 58 | +3 | 60 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Preston North End | 46 | 15 | 14 | 17 | 69 | 71 | -2 | 59 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Watford | 46 | 15 | 12 | 19 | 54 | 68 | -14 | 57 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Rotherham | 46 | 13 | 15 | 18 | 53 | 61 | -8 | 54 pts | ![]() ![]() ![]() ![]() ![]() |
18 | Crewe Alexandra | 46 | 14 | 11 | 21 | 57 | 66 | -9 | 53 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Burnley | 46 | 13 | 14 | 19 | 60 | 77 | -17 | 53 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Derby County | 46 | 13 | 13 | 20 | 53 | 67 | -14 | 52 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Gillingham | 46 | 14 | 9 | 23 | 48 | 67 | -19 | 51 pts | ![]() ![]() ![]() ![]() ![]() |
22 | Walsall | 46 | 13 | 12 | 21 | 45 | 65 | -20 | 51 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Bradford City | 46 | 10 | 6 | 30 | 38 | 69 | -31 | 36 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Wimbledon | 46 | 8 | 5 | 33 | 41 | 89 | -48 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
Home Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 23 | 18 | 3 | 2 | 44 | 15 | +29 | 57 pts | ![]() ![]() ![]() ![]() ![]() |
2 | West Brom | 23 | 14 | 5 | 4 | 34 | 16 | +18 | 47 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Sunderland | 23 | 13 | 8 | 2 | 33 | 15 | +18 | 47 pts | ![]() ![]() ![]() ![]() ![]() |
4 | West Ham | 23 | 12 | 7 | 4 | 42 | 20 | +22 | 43 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Wigan | 23 | 11 | 8 | 4 | 29 | 16 | +13 | 41 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Millwall | 23 | 11 | 8 | 4 | 28 | 15 | +13 | 41 pts | ![]() ![]() ![]() ![]() ![]() |
7 | Preston North End | 23 | 11 | 7 | 5 | 43 | 29 | +14 | 40 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Stoke City | 23 | 11 | 7 | 5 | 35 | 24 | +11 | 40 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Ipswich Town | 23 | 12 | 3 | 8 | 49 | 36 | +13 | 39 pts | ![]() ![]() ![]() ![]() ![]() |
10 | Sheffield United | 23 | 11 | 6 | 6 | 37 | 25 | +12 | 39 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Reading | 23 | 11 | 6 | 6 | 29 | 25 | +4 | 39 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Crystal Palace | 23 | 10 | 8 | 5 | 34 | 25 | +9 | 38 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Derby County | 23 | 11 | 5 | 7 | 39 | 33 | +6 | 38 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Cardiff | 23 | 10 | 6 | 7 | 40 | 25 | +15 | 36 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Coventry City | 23 | 9 | 9 | 5 | 34 | 22 | +12 | 36 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Crewe Alexandra | 23 | 11 | 3 | 9 | 33 | 26 | +7 | 36 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Watford | 23 | 9 | 8 | 6 | 31 | 28 | +3 | 35 pts | ![]() ![]() ![]() ![]() ![]() |
18 | Nottingham Forest | 23 | 8 | 9 | 6 | 33 | 25 | +8 | 33 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Burnley | 23 | 9 | 6 | 8 | 37 | 32 | +5 | 33 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Rotherham | 23 | 8 | 8 | 7 | 31 | 27 | +4 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Walsall | 23 | 8 | 7 | 8 | 29 | 31 | -2 | 31 pts | ![]() ![]() ![]() ![]() ![]() |
22 | Gillingham | 23 | 10 | 1 | 12 | 28 | 34 | -6 | 31 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Bradford City | 23 | 6 | 3 | 14 | 23 | 35 | -12 | 21 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Wimbledon | 23 | 3 | 4 | 16 | 21 | 40 | -19 | 13 pts | ![]() ![]() ![]() ![]() ![]() |
Away Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Brom | 23 | 11 | 6 | 6 | 30 | 26 | +4 | 39 pts | ![]() ![]() ![]() ![]() ![]() |
2 | Norwich City | 23 | 10 | 7 | 6 | 35 | 24 | +11 | 37 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Crystal Palace | 23 | 11 | 2 | 10 | 38 | 36 | +2 | 35 pts | ![]() ![]() ![]() ![]() ![]() |
4 | Ipswich Town | 23 | 9 | 7 | 7 | 35 | 36 | -1 | 34 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Sunderland | 23 | 9 | 5 | 9 | 29 | 30 | -1 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Sheffield United | 23 | 9 | 5 | 9 | 28 | 31 | -3 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
7 | West Ham | 23 | 7 | 10 | 6 | 25 | 25 | +0 | 31 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Reading | 23 | 9 | 4 | 10 | 26 | 32 | -6 | 31 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Wigan | 23 | 7 | 9 | 7 | 31 | 29 | +2 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
10 | Coventry City | 23 | 8 | 5 | 10 | 33 | 32 | +1 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Cardiff | 23 | 7 | 8 | 8 | 28 | 33 | -5 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Millwall | 23 | 7 | 7 | 9 | 27 | 33 | -6 | 28 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Nottingham Forest | 23 | 7 | 6 | 10 | 28 | 33 | -5 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Stoke City | 23 | 7 | 5 | 11 | 23 | 31 | -8 | 26 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Rotherham | 23 | 5 | 7 | 11 | 22 | 34 | -12 | 22 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Watford | 23 | 6 | 4 | 13 | 23 | 40 | -17 | 22 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Gillingham | 23 | 4 | 8 | 11 | 20 | 33 | -13 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
18 | Walsall | 23 | 5 | 5 | 13 | 16 | 34 | -18 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Burnley | 23 | 4 | 8 | 11 | 23 | 45 | -22 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Preston North End | 23 | 4 | 7 | 12 | 26 | 42 | -16 | 19 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Crewe Alexandra | 23 | 3 | 8 | 12 | 24 | 40 | -16 | 17 pts | ![]() ![]() ![]() ![]() ![]() |
22 | Wimbledon | 23 | 5 | 1 | 17 | 20 | 49 | -29 | 16 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Bradford City | 23 | 4 | 3 | 16 | 15 | 34 | -19 | 15 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Derby County | 23 | 2 | 8 | 13 | 14 | 34 | -20 | 14 pts | ![]() ![]() ![]() ![]() ![]() |
The Championship 2003/2004
2004-05-09 | |
The Championship England | |
Wimbledon - Derby County | 1-0 |
Wigan - West Ham | 1-1 |
West Brom - Nottingham Fore | 0-2 |
Watford - Reading | 1-0 |
Walsall - Rotherham | 3-2 |
Stoke City - Gillingham | 0-0 |
Preston North E - Sheffield Unite | 3-3 |
Millwall - Bradford City | 1-0 |
Ipswich Town - Cardiff | 1-1 |
Crewe Alexandra - Norwich City | 1-3 |
Coventry City - Crystal Palace | 2-1 |
Burnley - Sunderland | 1-2 |
2004-05-04 | |
Sunderland - Norwich City | 1-0 |
Stoke City - West Brom | 4-1 |
2004-05-01 | |
West Ham - Watford | 4-0 |
Sunderland - Crewe Alexandra | 1-1 |
Rotherham - Burnley | 3-0 |
Reading - West Brom | 1-0 |
Nottingham Fore - Wigan | 1-0 |
Norwich City - Preston North E | 3-2 |