English The Championship 2014/2015 Table
Total 2014/2015 The Championship Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|
1 | Bournemouth AFC | 46 | 26 | 12 | 8 | 98 | 45 | +53 | 90 pts |      |
2 | Watford | 46 | 27 | 8 | 11 | 91 | 50 | +41 | 89 pts |      |
3 | Norwich City | 46 | 25 | 11 | 10 | 88 | 48 | +40 | 86 pts |      |
4 | Middlesbrough | 46 | 25 | 10 | 11 | 68 | 37 | +31 | 85 pts |      |
5 | Brentford | 46 | 23 | 9 | 14 | 78 | 59 | +19 | 78 pts |      |
6 | Ipswich Town | 46 | 22 | 12 | 12 | 72 | 54 | +18 | 78 pts |      |
7 | Wolverhampton | 46 | 22 | 12 | 12 | 70 | 56 | +14 | 78 pts |      |
8 | Derby County | 46 | 21 | 14 | 11 | 85 | 56 | +29 | 77 pts |      |
9 | Blackburn | 46 | 17 | 16 | 13 | 66 | 59 | +7 | 67 pts |      |
10 | Birmingham | 46 | 16 | 15 | 15 | 54 | 64 | -10 | 63 pts |      |
11 | Cardiff | 46 | 16 | 14 | 16 | 57 | 61 | -4 | 62 pts |      |
12 | Charlton Athletic | 46 | 14 | 18 | 14 | 54 | 60 | -6 | 60 pts |      |
13 | Sheffield Wednesday | 46 | 14 | 18 | 14 | 43 | 49 | -6 | 60 pts |      |
14 | Nottingham Forest | 46 | 15 | 14 | 17 | 71 | 69 | +2 | 59 pts |      |
15 | Leeds | 46 | 15 | 11 | 20 | 50 | 61 | -11 | 56 pts |      |
16 | Huddersfield Town | 46 | 13 | 16 | 17 | 58 | 75 | -17 | 55 pts |      |
17 | Fulham | 46 | 14 | 10 | 22 | 62 | 83 | -21 | 52 pts |      |
18 | Bolton | 46 | 13 | 12 | 21 | 54 | 67 | -13 | 51 pts |      |
19 | Reading | 46 | 13 | 11 | 22 | 48 | 69 | -21 | 50 pts |      |
20 | Rotherham | 46 | 11 | 16 | 19 | 46 | 67 | -21 | 49 pts |      |
21 | Brighton | 46 | 10 | 17 | 19 | 44 | 54 | -10 | 47 pts |      |
22 | Millwall | 46 | 9 | 14 | 23 | 42 | 76 | -34 | 41 pts |      |
23 | Wigan | 46 | 9 | 12 | 25 | 39 | 64 | -25 | 39 pts |      |
24 | Blackpool | 46 | 4 | 14 | 28 | 36 | 91 | -55 | 26 pts |      |
Home Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|
1 | Middlesbrough | 23 | 15 | 5 | 3 | 42 | 12 | +30 | 50 pts |      |
2 | Ipswich Town | 23 | 15 | 5 | 3 | 40 | 18 | +22 | 50 pts |      |
3 | Watford | 23 | 14 | 4 | 5 | 48 | 22 | +26 | 46 pts |      |
4 | Bournemouth AFC | 23 | 13 | 7 | 3 | 48 | 25 | +23 | 46 pts |      |
5 | Wolverhampton | 23 | 13 | 6 | 4 | 42 | 23 | +19 | 45 pts |      |
6 | Derby County | 23 | 12 | 7 | 4 | 48 | 24 | +24 | 43 pts |      |
7 | Norwich City | 23 | 12 | 6 | 5 | 50 | 24 | +26 | 42 pts |      |
8 | Brentford | 23 | 12 | 6 | 5 | 46 | 28 | +18 | 42 pts |      |
9 | Blackburn | 23 | 11 | 6 | 6 | 37 | 28 | +9 | 39 pts |      |
10 | Birmingham | 23 | 10 | 7 | 6 | 29 | 31 | -2 | 37 pts |      |
11 | Charlton Athletic | 23 | 9 | 9 | 5 | 32 | 27 | +5 | 36 pts |      |
12 | Bolton | 23 | 9 | 8 | 6 | 35 | 27 | +8 | 35 pts |      |
13 | Cardiff | 23 | 10 | 5 | 8 | 31 | 30 | +1 | 35 pts |      |
14 | Nottingham Forest | 23 | 9 | 5 | 9 | 37 | 32 | +5 | 32 pts |      |
15 | Huddersfield Town | 23 | 8 | 8 | 7 | 34 | 34 | +0 | 32 pts |      |
16 | Fulham | 23 | 9 | 5 | 9 | 36 | 38 | -2 | 32 pts |      |
17 | Rotherham | 23 | 8 | 7 | 8 | 31 | 34 | -3 | 31 pts |      |
18 | Leeds | 23 | 8 | 6 | 9 | 22 | 24 | -2 | 30 pts |      |
19 | Reading | 23 | 8 | 5 | 10 | 24 | 25 | -1 | 29 pts |      |
20 | Brighton | 23 | 6 | 8 | 9 | 26 | 29 | -3 | 26 pts |      |
21 | Sheffield Wednesday | 23 | 5 | 11 | 7 | 16 | 20 | -4 | 26 pts |      |
22 | Millwall | 23 | 5 | 7 | 11 | 25 | 40 | -15 | 22 pts |      |
23 | Blackpool | 23 | 4 | 7 | 12 | 18 | 35 | -17 | 19 pts |      |
24 | Wigan | 23 | 3 | 8 | 12 | 18 | 29 | -11 | 17 pts |      |
Away Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|
1 | Bournemouth AFC | 23 | 13 | 5 | 5 | 50 | 20 | +30 | 44 pts |      |
2 | Norwich City | 23 | 13 | 5 | 5 | 38 | 24 | +14 | 44 pts |      |
3 | Watford | 23 | 13 | 4 | 6 | 43 | 28 | +15 | 43 pts |      |
4 | Brentford | 23 | 11 | 3 | 9 | 32 | 31 | +1 | 36 pts |      |
5 | Middlesbrough | 23 | 10 | 5 | 8 | 26 | 25 | +1 | 35 pts |      |
6 | Derby County | 23 | 9 | 7 | 7 | 37 | 32 | +5 | 34 pts |      |
7 | Sheffield Wednesday | 23 | 9 | 7 | 7 | 27 | 29 | -2 | 34 pts |      |
8 | Wolverhampton | 23 | 9 | 6 | 8 | 28 | 33 | -5 | 33 pts |      |
9 | Blackburn | 23 | 6 | 10 | 7 | 29 | 31 | -2 | 28 pts |      |
10 | Ipswich Town | 23 | 7 | 7 | 9 | 32 | 36 | -4 | 28 pts |      |
11 | Nottingham Forest | 23 | 6 | 9 | 8 | 34 | 37 | -3 | 27 pts |      |
12 | Cardiff | 23 | 6 | 9 | 8 | 26 | 31 | -5 | 27 pts |      |
13 | Birmingham | 23 | 6 | 8 | 9 | 25 | 33 | -8 | 26 pts |      |
14 | Leeds | 23 | 7 | 5 | 11 | 28 | 37 | -9 | 26 pts |      |
15 | Charlton Athletic | 23 | 5 | 9 | 9 | 22 | 33 | -11 | 24 pts |      |
16 | Huddersfield Town | 23 | 5 | 8 | 10 | 24 | 41 | -17 | 23 pts |      |
17 | Wigan | 23 | 6 | 4 | 13 | 21 | 35 | -14 | 22 pts |      |
18 | Brighton | 23 | 4 | 9 | 10 | 18 | 25 | -7 | 21 pts |      |
19 | Reading | 23 | 5 | 6 | 12 | 24 | 44 | -20 | 21 pts |      |
20 | Fulham | 23 | 5 | 5 | 13 | 26 | 45 | -19 | 20 pts |      |
21 | Millwall | 23 | 4 | 7 | 12 | 17 | 36 | -19 | 19 pts |      |
22 | Rotherham | 23 | 3 | 9 | 11 | 15 | 33 | -18 | 18 pts |      |
23 | Bolton | 23 | 4 | 4 | 15 | 19 | 40 | -21 | 16 pts |      |
24 | Blackpool | 23 | 0 | 7 | 16 | 18 | 56 | -38 | 7 pts |      |