The Championship Results and Scores
Results from 7547 games in the English The Championship.
Choose The Championship season:
| Season | Champions | Points | Runners-up | Points |
|---|---|---|---|---|
| 2015/2016 The Championship results | (Hull City) | 60 | (Middlesbrough) | 58 |
| 2014/2015 The Championship results | Bournemouth AFC | 90 | Watford | 89 |
| 2013/2014 The Championship results | Leicester City | 102 | Burnley | 93 |
| 2012/2013 The Championship results | Cardiff | 87 | Hull City | 79 |
| 2011/2012 The Championship results | Reading | 89 | Southampton | 88 |
| 2010/2011 The Championship results | Queens Park Rangers | 88 | Norwich City | 84 |
| 2009/2010 The Championship results | Newcastle | 102 | West Brom | 91 |
| 2008/2009 The Championship results | Wolverhampton | 90 | Birmingham | 83 |
| 2007/2008 The Championship results | West Brom | 81 | Stoke City | 79 |
| 2006/2007 The Championship results | Sunderland | 88 | Birmingham | 86 |
| 2005/2006 The Championship results | Reading | 106 | Sheffield United | 90 |
| 2004/2005 The Championship results | Sunderland | 94 | Wigan | 87 |
| 2003/2004 The Championship results | Norwich City | 94 | West Brom | 86 |
| 2002/2003 The Championship results | Portsmouth | 98 | Leicester City | 92 |
Latest The Championship Results
| Date | Home team | Away team | Score |
|---|---|---|---|
| February 16th 2016 | Hull City - Brighton | 0-0 | |
| February 16th 2016 | Blackburn - Fulham | 3-0 | |
| February 15th 2016 | Leeds - Middlesbrough | 0-0 | |
| February 13th 2016 | Wolverhampton - Preston North End | 1-2 | |
| February 13th 2016 | Sheffield Wednesday - Brentford | 4-0 | |
| February 13th 2016 | Rotherham - Birmingham | 0-0 | |
| February 13th 2016 | Reading - Burnley | 0-0 | |
| February 13th 2016 | Queens Park Rangers - Fulham | 1-3 | |
| February 13th 2016 | Nottingham Forest - Huddersfield Town | 0-2 | |
| February 13th 2016 | Derby County - Milton Keynes Dons | 0-1 | |
The Championship Table
Current The Championship table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Hull City | 31 | +28 | 60p |
| 2 | Middlesbrough | 30 | +23 | 58p |
| 3 | Brighton | 31 | +10 | 57p |
| 4 | Burnley | 31 | +22 | 56p |
| 5 | Sheffield Wednesday | 31 | +16 | 53p |
| 6 | Derby County | 31 | +13 | 51p |
| 7 | Birmingham | 31 | +8 | 48p |
| 8 | Ipswich Town | 31 | +1 | 48p |
| 9 | Cardiff | 31 | +5 | 46p |
| 10 | Nottingham Forest | 31 | +4 | 42p |
| 11 | Preston North End | 31 | +0 | 42p |
| 12 | Wolverhampton | 31 | -2 | 40p |
| 13 | Brentford | 31 | -6 | 40p |
| 14 | Queens Park Rangers | 31 | -1 | 39p |
| 15 | Reading | 31 | +0 | 37p |
| 16 | Leeds | 31 | -5 | 37p |
| 17 | Huddersfield Town | 31 | -2 | 35p |
| 18 | Blackburn | 30 | +1 | 34p |
| 19 | Fulham | 31 | -6 | 32p |
| 20 | Milton Keynes Dons | 31 | -17 | 31p |
| 21 | Bristol City | 31 | -21 | 31p |
| 22 | Rotherham | 31 | -19 | 26p |
| 23 | Charlton Athletic | 31 | -30 | 25p |
| 24 | Bolton | 31 | -22 | 24p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full The Championship 2015-2016 tables