The Championship Results and Scores
Results from 5520 games in the English The Championship.
Choose The Championship season:
| Season | Champions | Points | Runners-up | Points |
|---|---|---|---|---|
| 2011/2012 The Championship results | (Reading) | 89 | (Southampton) | 88 |
| 2010/2011 The Championship results | Queens Park Rangers | 88 | Norwich City | 84 |
| 2009/2010 The Championship results | Newcastle | 102 | West Brom | 91 |
| 2008/2009 The Championship results | Wolverhampton | 90 | Birmingham | 83 |
| 2007/2008 The Championship results | West Brom | 81 | Stoke City | 79 |
| 2006/2007 The Championship results | Sunderland | 88 | Birmingham | 86 |
| 2005/2006 The Championship results | Reading | 106 | Sheffield United | 90 |
| 2004/2005 The Championship results | Sunderland | 94 | Wigan | 87 |
| 2003/2004 The Championship results | Norwich City | 94 | West Brom | 86 |
| 2002/2003 The Championship results | Portsmouth | 98 | Leicester City | 92 |
Latest The Championship Results
| Date | Home team | Away team | Score |
|---|---|---|---|
| April 28th 2012 | West Ham - Hull City | 2-1 | |
| April 28th 2012 | Watford - Middlesbrough | 2-1 | |
| April 28th 2012 | Southampton - Coventry City | 4-0 | |
| April 28th 2012 | Nottingham Forest - Portsmouth | 2-0 | |
| April 28th 2012 | Millwall - Blackpool | 2-2 | |
| April 28th 2012 | Leeds - Leicester City | 1-2 | |
| April 28th 2012 | Doncaster Rovers - Ipswich Town | 2-3 | |
| April 28th 2012 | Derby County - Peterborough United | 1-1 | |
| April 28th 2012 | Crystal Palace - Cardiff | 1-2 | |
| April 28th 2012 | Burnley - Bristol City | 1-1 | |
The Championship Table
Current The Championship table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Reading | 46 | +28 | 89p |
| 2 | Southampton | 46 | +39 | 88p |
| 3 | West Ham | 46 | +33 | 86p |
| 4 | Birmingham | 46 | +27 | 76p |
| 5 | Blackpool | 46 | +20 | 75p |
| 6 | Cardiff | 46 | +13 | 75p |
| 7 | Middlesbrough | 46 | +1 | 70p |
| 8 | Hull City | 46 | +3 | 68p |
| 9 | Leicester City | 46 | +11 | 66p |
| 10 | Brighton | 46 | +0 | 66p |
| 11 | Watford | 46 | -8 | 64p |
| 12 | Derby County | 46 | -8 | 64p |
| 13 | Burnley | 46 | +3 | 62p |
| 14 | Leeds | 46 | -3 | 61p |
| 15 | Ipswich Town | 46 | -8 | 61p |
| 16 | Millwall | 46 | -2 | 57p |
| 17 | Crystal Palace | 46 | -5 | 56p |
| 18 | Portsmouth | 46 | -9 | 50p |
| 19 | Peterborough United | 46 | -10 | 50p |
| 20 | Nottingham Forest | 46 | -15 | 50p |
| 21 | Bristol City | 46 | -24 | 49p |
| 22 | Barnsley | 46 | -25 | 48p |
| 23 | Coventry City | 46 | -24 | 40p |
| 24 | Doncaster Rovers | 46 | -37 | 36p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full The Championship tables