English The Championship 2011/2012 Results
Results from 552 games in The Championship 2011/2012 season.
Latest 2011/2012 The Championship Results
| Date | Home team | Away team | Score |
|---|
| April 28th 2012 | West Ham - Hull City | 2-1 |
| April 28th 2012 | Watford - Middlesbrough | 2-1 |
| April 28th 2012 | Southampton - Coventry City | 4-0 |
| April 28th 2012 | Nottingham Forest - Portsmouth | 2-0 |
| April 28th 2012 | Millwall - Blackpool | 2-2 |
| April 28th 2012 | Leeds - Leicester City | 1-2 |
| April 28th 2012 | Doncaster Rovers - Ipswich Town | 2-3 |
| April 28th 2012 | Derby County - Peterborough United | 1-1 |
| April 28th 2012 | Crystal Palace - Cardiff | 1-2 |
| April 28th 2012 | Burnley - Bristol City | 1-1 |
The Championship Records and Statistics
| Statistic | Record | Game |
|---|
| Most goals in a game: | | - Leeds - Nottingham Forest
|
| Largest win: | | - Peterborough United - Ipswich Town
- Millwall - Birmingham
- West Ham - Brighton
|
| Highest attendance: | 35000 | West Ham - Hull City |
| Lowest attendance: | 6351 | Peterborough United - Cardiff |
| Highest average attendance: | 30923 | West Ham |
| Lowest average attendance: | 9111 | Peterborough United |
The Championship Table
2011-2012 The Championship table