English The Championship 2012/2013 Results
Results from 552 games in The Championship 2012/2013 season.
The The Championship winners of the 2012/2013 season was Cardiff.
Latest 2012/2013 The Championship Results
Date | Home team | Away team | Score |
---|
May 4th 2013 | Watford - Leeds | 1-2 |
May 4th 2013 | Sheffield Wednesday - Middlesbrough | 2-0 |
May 4th 2013 | Nottingham Forest - Leicester City | 2-3 |
May 4th 2013 | Hull City - Cardiff | 2-2 |
May 4th 2013 | Huddersfield Town - Barnsley | 2-2 |
May 4th 2013 | Derby County - Millwall | 1-0 |
May 4th 2013 | Crystal Palace - Peterborough United | 3-2 |
May 4th 2013 | Charlton Athletic - Bristol City | 4-1 |
May 4th 2013 | Burnley - Ipswich Town | 2-0 |
May 4th 2013 | Brighton - Wolverhampton | 2-0 |
The Championship Records and Statistics
Statistic | Record | Game |
---|
Most goals in a game: | | - Charlton Athletic - Cardiff
- Peterborough United - Bolton
|
Largest win: | | - Blackpool - Ipswich Town
- Leicester City - Ipswich Town
- Barnsley - Charlton Athletic
|
Most clean sheets: | 18 | |
Highest attendance: | 27437 | Derby County - Sheffield Wednesday |
Lowest attendance: | 6188 | Peterborough United - Millwall |
Highest average attendance: | 27437 | Derby County |
Lowest average attendance: | 8310 | Peterborough United |
Home wins: | 246 | 44.57% |
Draws: | 145 | 26.27% |
Away wins: | 161 | 29.17% |
The Championship Table
Final 2012-2013 The Championship table