English The Championship 2013/2014 Results
Results from 552 games in The Championship 2013/2014 season.
The 2013/2014 winners of The Championship was Leicester City.
Latest 2013/2014 The Championship Results
Date | Home team | Away team | Score |
---|
May 3rd 2014 | Yeovil Town - Middlesbrough | 1-4 |
May 3rd 2014 | Watford - Huddersfield Town | 1-4 |
May 3rd 2014 | Reading - Burnley | 2-2 |
May 3rd 2014 | Nottingham Forest - Brighton | 1-2 |
May 3rd 2014 | Millwall - Bournemouth AFC | 1-0 |
May 3rd 2014 | Leicester City - Doncaster Rovers | 1-0 |
May 3rd 2014 | Leeds - Derby County | 1-1 |
May 3rd 2014 | Ipswich Town - Sheffield Wednesday | 2-1 |
May 3rd 2014 | Bolton - Birmingham | 2-2 |
May 3rd 2014 | Blackpool - Charlton Athletic | 0-3 |
The Championship Records and Statistics
Statistic | Record | Game |
---|
Most goals in a game: | | - Derby County - Ipswich Town
- Leicester City - Bolton
- Reading - Bolton
|
Largest win: | | - Sheffield Wednesday - Leeds
- Reading - Bolton
|
Most clean sheets: | 20 | |
Highest attendance: | 33432 | Leeds - Brighton |
Lowest attendance: | 4463 | Yeovil Town - Millwall |
Highest average attendance: | 27283 | Brighton |
Lowest average attendance: | 6616 | Yeovil Town |
Home wins: | 228 | 41.30% |
Draws: | 156 | 28.26% |
Away wins: | 168 | 30.43% |
The Championship Table
Final 2013-2014 The Championship table