English League One 2010/2011 Table
Total 2010/2011 League One Table
| # | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 46 | 28 | 11 | 7 | 85 | 40 | +45 | 95 pts | ![]() ![]() ![]() ![]() ![]() |
| 2 | Southampton | 46 | 28 | 8 | 10 | 86 | 38 | +48 | 92 pts | ![]() ![]() ![]() ![]() ![]() |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 77 | 48 | +29 | 87 pts | ![]() ![]() ![]() ![]() ![]() |
| 4 | Peterborough United | 46 | 23 | 10 | 13 | 106 | 75 | +31 | 79 pts | ![]() ![]() ![]() ![]() ![]() |
| 5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67 | 60 | +7 | 77 pts | ![]() ![]() ![]() ![]() ![]() |
| 6 | Bournemouth AFC | 46 | 19 | 14 | 13 | 75 | 54 | +21 | 71 pts | ![]() ![]() ![]() ![]() ![]() |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 71 | 62 | +9 | 70 pts | ![]() ![]() ![]() ![]() ![]() |
| 8 | Exeter City | 46 | 20 | 10 | 16 | 66 | 73 | -7 | 70 pts | ![]() ![]() ![]() ![]() ![]() |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 63 | 55 | +8 | 68 pts | ![]() ![]() ![]() ![]() ![]() |
| 10 | Colchester United | 46 | 16 | 14 | 16 | 57 | 63 | -6 | 62 pts | ![]() ![]() ![]() ![]() ![]() |
| 11 | Brentford | 46 | 17 | 10 | 19 | 55 | 62 | -7 | 61 pts | ![]() ![]() ![]() ![]() ![]() |
| 12 | Carlisle | 46 | 16 | 11 | 19 | 60 | 62 | -2 | 59 pts | ![]() ![]() ![]() ![]() ![]() |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | 62 | 66 | -4 | 59 pts | ![]() ![]() ![]() ![]() ![]() |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | 56 | 66 | -10 | 59 pts | ![]() ![]() ![]() ![]() ![]() |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67 | 67 | +0 | 58 pts | ![]() ![]() ![]() ![]() ![]() |
| 16 | Hartlepool | 46 | 15 | 12 | 19 | 47 | 65 | -18 | 57 pts | ![]() ![]() ![]() ![]() ![]() |
| 17 | Oldham | 46 | 13 | 17 | 16 | 53 | 60 | -7 | 56 pts | ![]() ![]() ![]() ![]() ![]() |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | 53 | 60 | -7 | 56 pts | ![]() ![]() ![]() ![]() ![]() |
| 19 | Plymouth Argyle | 46 | 15 | 7 | 24 | 51 | 74 | -23 | 52 pts | ![]() ![]() ![]() ![]() ![]() |
| 20 | Notts County | 46 | 14 | 8 | 24 | 46 | 60 | -14 | 50 pts | ![]() ![]() ![]() ![]() ![]() |
| 21 | Walsall | 46 | 12 | 12 | 22 | 56 | 75 | -19 | 48 pts | ![]() ![]() ![]() ![]() ![]() |
| 22 | Dagenham and Redbridge | 46 | 12 | 11 | 23 | 52 | 70 | -18 | 47 pts | ![]() ![]() ![]() ![]() ![]() |
| 23 | Bristol Rovers | 46 | 11 | 12 | 23 | 48 | 82 | -34 | 45 pts | ![]() ![]() ![]() ![]() ![]() |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | 50 | 72 | -22 | 41 pts | ![]() ![]() ![]() ![]() ![]() |
Home Table
| # | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 23 | 17 | 4 | 2 | 54 | 22 | +32 | 55 pts | ![]() ![]() ![]() ![]() ![]() |
| 2 | Southampton | 23 | 16 | 4 | 3 | 44 | 13 | +31 | 52 pts | ![]() ![]() ![]() ![]() ![]() |
| 3 | Peterborough United | 23 | 15 | 5 | 3 | 69 | 40 | +29 | 50 pts | ![]() ![]() ![]() ![]() ![]() |
| 4 | Milton Keynes Dons | 23 | 14 | 5 | 4 | 35 | 23 | +12 | 47 pts | ![]() ![]() ![]() ![]() ![]() |
| 5 | Bournemouth AFC | 23 | 13 | 5 | 5 | 47 | 24 | +23 | 44 pts | ![]() ![]() ![]() ![]() ![]() |
| 6 | Huddersfield Town | 23 | 12 | 8 | 3 | 38 | 21 | +17 | 44 pts | ![]() ![]() ![]() ![]() ![]() |
| 7 | Colchester United | 23 | 12 | 7 | 4 | 38 | 30 | +8 | 43 pts | ![]() ![]() ![]() ![]() ![]() |
| 8 | Leyton Orient | 23 | 12 | 6 | 5 | 37 | 25 | +12 | 42 pts | ![]() ![]() ![]() ![]() ![]() |
| 9 | Exeter City | 23 | 12 | 5 | 6 | 40 | 31 | +9 | 41 pts | ![]() ![]() ![]() ![]() ![]() |
| 10 | Charlton Athletic | 23 | 10 | 6 | 7 | 29 | 29 | +0 | 36 pts | ![]() ![]() ![]() ![]() ![]() |
| 11 | Sheffield Wednesday | 23 | 10 | 5 | 8 | 38 | 29 | +9 | 35 pts | ![]() ![]() ![]() ![]() ![]() |
| 12 | Rochdale | 23 | 9 | 8 | 6 | 36 | 30 | +6 | 35 pts | ![]() ![]() ![]() ![]() ![]() |
| 13 | Carlisle | 23 | 9 | 7 | 7 | 34 | 26 | +8 | 34 pts | ![]() ![]() ![]() ![]() ![]() |
| 14 | Hartlepool | 23 | 9 | 6 | 8 | 32 | 32 | +0 | 33 pts | ![]() ![]() ![]() ![]() ![]() |
| 15 | Brentford | 23 | 9 | 5 | 9 | 24 | 28 | -4 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
| 16 | Tranmere Rovers | 23 | 9 | 4 | 10 | 28 | 27 | +1 | 31 pts | ![]() ![]() ![]() ![]() ![]() |
| 17 | Plymouth Argyle | 23 | 9 | 4 | 10 | 27 | 33 | -6 | 31 pts | ![]() ![]() ![]() ![]() ![]() |
| 18 | Dagenham and Redbridge | 23 | 8 | 6 | 9 | 28 | 27 | +1 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
| 19 | Notts County | 23 | 9 | 3 | 11 | 24 | 25 | -1 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
| 20 | Oldham | 23 | 7 | 9 | 7 | 29 | 31 | -2 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
| 21 | Walsall | 23 | 9 | 3 | 11 | 33 | 36 | -3 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
| 22 | Yeovil Town | 23 | 8 | 6 | 9 | 27 | 30 | -3 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
| 23 | Bristol Rovers | 23 | 6 | 7 | 10 | 24 | 35 | -11 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
| 24 | Swindon Town | 23 | 5 | 9 | 9 | 20 | 27 | -7 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
Away Table
| # | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 23 | 13 | 4 | 6 | 39 | 27 | +12 | 43 pts | ![]() ![]() ![]() ![]() ![]() |
| 2 | Southampton | 23 | 12 | 4 | 7 | 42 | 25 | +17 | 40 pts | ![]() ![]() ![]() ![]() ![]() |
| 3 | Brighton | 23 | 11 | 7 | 5 | 31 | 18 | +13 | 40 pts | ![]() ![]() ![]() ![]() ![]() |
| 4 | Rochdale | 23 | 9 | 6 | 8 | 27 | 25 | +2 | 33 pts | ![]() ![]() ![]() ![]() ![]() |
| 5 | Milton Keynes Dons | 23 | 9 | 3 | 11 | 32 | 37 | -5 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
| 6 | Peterborough United | 23 | 8 | 5 | 10 | 37 | 35 | +2 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
| 7 | Brentford | 23 | 8 | 5 | 10 | 31 | 34 | -3 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
| 8 | Yeovil Town | 23 | 8 | 5 | 10 | 29 | 36 | -7 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
| 9 | Exeter City | 23 | 8 | 5 | 10 | 26 | 42 | -16 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
| 10 | Leyton Orient | 23 | 7 | 7 | 9 | 34 | 37 | -3 | 28 pts | ![]() ![]() ![]() ![]() ![]() |
| 11 | Bournemouth AFC | 23 | 6 | 9 | 8 | 28 | 30 | -2 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
| 12 | Oldham | 23 | 6 | 8 | 9 | 24 | 29 | -5 | 26 pts | ![]() ![]() ![]() ![]() ![]() |
| 13 | Tranmere Rovers | 23 | 6 | 7 | 10 | 25 | 33 | -8 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
| 14 | Carlisle | 23 | 7 | 4 | 12 | 26 | 36 | -10 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
| 15 | Hartlepool | 23 | 6 | 6 | 11 | 15 | 33 | -18 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
| 16 | Charlton Athletic | 23 | 5 | 8 | 10 | 33 | 37 | -4 | 23 pts | ![]() ![]() ![]() ![]() ![]() |
| 17 | Sheffield Wednesday | 23 | 6 | 5 | 12 | 29 | 38 | -9 | 23 pts | ![]() ![]() ![]() ![]() ![]() |
| 18 | Plymouth Argyle | 23 | 6 | 3 | 14 | 24 | 41 | -17 | 21 pts | ![]() ![]() ![]() ![]() ![]() |
| 19 | Notts County | 23 | 5 | 5 | 13 | 22 | 35 | -13 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
| 20 | Bristol Rovers | 23 | 5 | 5 | 13 | 24 | 47 | -23 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
| 21 | Colchester United | 23 | 4 | 7 | 12 | 19 | 33 | -14 | 19 pts | ![]() ![]() ![]() ![]() ![]() |
| 22 | Walsall | 23 | 3 | 9 | 11 | 23 | 39 | -16 | 18 pts | ![]() ![]() ![]() ![]() ![]() |
| 23 | Swindon Town | 23 | 4 | 5 | 14 | 30 | 45 | -15 | 17 pts | ![]() ![]() ![]() ![]() ![]() |
| 24 | Dagenham and Redbridge | 23 | 4 | 5 | 14 | 24 | 43 | -19 | 17 pts | ![]() ![]() ![]() ![]() ![]() |
League One 2010/2011
| 2011-05-07 | |
| League One England | |
| Tranmere Rovers - Swindon Town | 0-2 |
| Southampton - Walsall | 3-1 |
| Sheffield Wedne - Exeter City | 1-2 |
| Plymouth Argyle - Leyton Orient | 1-4 |
| Peterborough Un - Dagenham and Re | 5-0 |
| Oldham - Milton Keynes D | 1-2 |
| Notts County - Brighton | 1-1 |
| Huddersfield To - Brentford | 4-4 |
| Colchester Unit - Bristol Rovers | 2-1 |
| Charlton Athlet - Hartlepool | 0-0 |
| Carlisle - Yeovil Town | 0-2 |
| Bournemouth AFC - Rochdale | 1-2 |
| 2011-05-02 | |
| Plymouth Argyle - Southampton | 1-3 |
| 2011-04-30 | |
| Yeovil Town - Colchester Unit | 4-2 |
| Walsall - Charlton Athlet | 2-0 |
| Swindon Town - Oldham | 0-2 |
| Rochdale - Peterborough Un | 2-2 |
| Milton Keynes D - Notts County | 2-1 |
| Leyton Orient - Tranmere Rovers | 0-3 |
| Hartlepool - Bournemouth AFC | 2-2 |


